vs
Axe To GrindL 4-11

Bandits
- Record
- 0-8
- Runs
- 28 scored, 76 allowed (-48)
2026 Batting
| Cody Perry | 8 | 32 | 32 | 6 | 15 | 0 | 2 | 0 | 1 | .469 | .469 | .563 | 1.031 |
| Clay Wood | 8 | 32 | 31 | 3 | 15 | 0 | 3 | 0 | 1 | .484 | .469 | .516 | .985 |
| Drew Hoisington | 7 | 24 | 24 | 2 | 6 | 1 | 5 | 0 | 5 | .250 | .250 | .458 | .708 |
| Eric Jones | 7 | 23 | 23 | 3 | 11 | 0 | 1 | 0 | 1 | .478 | .478 | .478 | .957 |
| Bryan Plott | 6 | 22 | 22 | 5 | 10 | 3 | 7 | 0 | 0 | .455 | .455 | .909 | 1.364 |
| Aaron Childress | 7 | 22 | 22 | 2 | 10 | 0 | 2 | 0 | 2 | .455 | .455 | .455 | .909 |
| Mike McVay | 6 | 21 | 21 | 3 | 7 | 1 | 1 | 0 | 2 | .333 | .333 | .476 | .810 |
| Zach Clemens | 6 | 20 | 19 | 0 | 2 | 0 | 1 | 1 | 5 | .105 | .150 | .105 | .255 |
| Jordan Baker | 6 | 19 | 18 | 1 | 2 | 0 | 0 | 1 | 4 | .111 | .158 | .111 | .269 |
| Chris Beachum | 6 | 18 | 15 | 2 | 4 | 0 | 1 | 3 | 5 | .267 | .389 | .333 | .722 |
| Dakota Harris | 5 | 17 | 16 | 1 | 9 | 0 | 3 | 1 | 0 | .563 | .588 | .563 | 1.151 |
| Team Totals | 8 | 250 | 243 | 28 | 91 | 5 | 26 | 6 | 26 | .374 | .388 | .469 | .857 |
Click a column to sort. Team Totals add the counting stats. G is games the club played. Rates are figured from the totals.
2026 Fielding
| Player | Pos | G | TC | PO | A | E | FPCT | DP | TP |
|---|---|---|---|---|---|---|---|---|---|
| Drew Hoisington | LF | 1 | 5 | 5 | 0 | 0 | 1.000 | 0 | 0 |
| Eric Jones | C | 2 | 5 | 5 | 0 | 0 | 1.000 | 0 | 0 |
| Chris Beachum | 2B | 2 | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 |
| Cody Perry | SS | 8 | 2 | 2 | 0 | 0 | 1.000 | 1 | 0 |
| Dakota Harris | LF | 1 | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 |
| Jordan Baker | CF | 2 | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 |
| Mike McVay | SS | 6 | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Clay Wood | 3B | 3 | 6 | 4 | 1 | 1 | .833 | 0 | 0 |
| Bryan Plott | 1B | 3 | 4 | 2 | 0 | 2 | .500 | 1 | 0 |
2026 Pitching
| Cody Perry | 0 | 7 | 8 | 7 | 0 | 23.2 | 73 | 42 | 38 | 6 | 20 | 11.24 | 3.34 |
| Mike McVay | 0 | 1 | 5 | 1 | 0 | 17.0 | 45 | 21 | 21 | 2 | 6 | 8.65 | 2.76 |
| Clay Wood | 0 | 0 | 2 | 0 | 0 | 6.0 | 21 | 13 | 13 | 0 | 2 | 15.17 | 3.50 |
| Team Totals | 0 | 8 | 8 | 8 | 0 | 46.2 | 139 | 76 | 72 | 8 | 28 | 10.80 | 3.15 |
Click a column to sort. Team Totals add the counting stats. G is games the club played. ERA (per 7 innings) and WHIP are figured from the totals.
2026 Game Log
Full schedule2026 Roster
| # | Player | Pos |
|---|---|---|
| 7 | Jordan Baker | — |
| 2 | Chris Beachum | — |
| 13 | Aaron Childress | — |
| 11 | Zach Clemens | — |
| 12 | Dakota Harris | — |
| 1 | Drew Hoisington | — |
| 79 | Eric Jones | — |
| 4 | Mike McVay | — |
| 23 | Cody Perry | — |
| 4 | Bryan Plott | — |
| 21 | Clay Wood | — |
2026 News
All newsOrange Crush roll past Bandits 9-4; John Aldrich deals
11/8/2026 · 9-4
Week 10: Orange Crush take it 9-4 in convincing fashion.
- Bat: Henry Foster went 2-for-4, HR, 3 RBI
- Arm: John Aldrich earned the win (4.2 IP, 2 K, 4 ER)
- Opp: Dakota Harris went 2-for-3, 2 RBI
Grown Ups top Bandits 4-2; Jack Hutcheson deals
11/1/2026 · 2-4
Week 9: Grown Ups take it 4-2 in a tight contest.
- Bat: Brent Davis went 2-for-4, 2B, 2 R
- Arm: Jack Hutcheson earned the win (6.0 IP, 2 K, 2 ER)
- Opp: Bryan Plott went 2-for-4, HR, 1 RBI
Taters top Bandits 9-5; Josh Gunter deals
10/25/2026 · 9-5
Week 8: Taters take it 9-5 in convincing fashion.
- Bat: Jordan Burson went 2-for-4, HR, 3 RBI
- Arm: Josh Gunter earned the win (5.2 IP, 2 K, 5 ER)
- Opp: Mike McVay went 4-for-4, HR, 1 RBI
Moonshots Break Losing Streak with 6-5 Win Over Bandits
10/18/2026 · 6-5
In a tight Week 7 clash, the Moonshots finally find their stride, edging the Bandits in Bluff Park.
- Bat: Eric Longenecker — 5-for-6 with 3 runs scored, leading the Moonshots' offense.
- Bat: Clay Wood — 4-for-5 performance, the standout for the Bandits in another tough loss.
- Arm: Matt Stephens — 6 innings pitched, allowing 5 runs and earning his first win of the season.
- Bat: Jordan Yarbrough — 2 RBIs contributed to the Moonshots' crucial runs.
- Bat: Cody Perry — 4 hits but takes the loss after a rough outing on the mound.
The Bluffers roll past Bandits 22-4; Michael Emert deals
10/18/2026 · 4-22
Week 7: The Bluffers take it 22-4 in a runaway.
- Bat: Dustin Pope went 3-for-4, 2 HR, 6 RBI
- Arm: Michael Emert earned the win (2.0 IP, 2 ER)
- Opp: Bryan Plott went 2-for-2, HR, 2 RBI
Lost Boys roll past Bandits 11-3; Harold Collins deals
9/27/2026 · 11-3
Week 4: Lost Boys take it 11-3 in a runaway.
- Bat: Jack Letson went 3-for-4, HR, 5 RBI
- Arm: Harold Collins earned the win (4.0 IP, 2 K, 2 ER)
- Opp: Eric Jones went 4-for-4, 2 R
Inglorious Batters top Bandits 4-1; Caleb Zills deals
9/13/2026 · 1-4
Week 2: Inglorious Batters take it 4-1 in convincing fashion.
- Bat: Brock Hardy went 1-for-4, HR, 1 RBI
- Arm: Caleb Zills earned the win (3.0 IP, 1 ER)
Axe To Grind roll past Bandits 11-4; Justin Peach deals
8/30/2026 · 11-4
Week 1: Axe To Grind take it 11-4 in convincing fashion.
- Bat: Josh Fields went 2-for-4, HR, 4 RBI
- Arm: Justin Peach earned the win (6.0 IP, 2 K, 2 ER)
- Opp: Bryan Plott went 2-for-3, HR, 2 RBI









