Moonshots at Bandits
Moonshots batting
| Eric Longenecker | 6 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Derek Longenecker | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jordan Yarbrough | 4 | 1 | 2 | 0 | 0 | 2 | 1 | 1 |
| Matt Stephens | 5 | 0 | 3 | 0 | 0 | 2 | 0 | 0 |
| Ryan Posey | 5 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
| Scott Ponder | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
| Clay Woodall | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
| Team Totals | 36 | 6 | 15 | 1 | 0 | 6 | 1 | 5 |
Moonshots pitching
| Matt Stephens | 6.0 | 16 | 5 | 5 | 0 | 6 | 5.83 |
| Eric Longenecker | 1.0 | 0 | 0 | 0 | 1 | 1 | 0.00 |
| Team Totals | 7.0 | 16 | 5 | 5 | 1 | 7 | 5.00 |
Bandits batting
| Clay Wood | 5 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
| Cody Perry | 4 | 2 | 4 | 1 | 0 | 1 | 0 | 0 |
| Bryan Plott | 4 | 1 | 2 | 1 | 0 | 2 | 0 | 0 |
| Aaron Childress | 4 | 0 | 2 | 0 | 0 | 1 | 0 | 1 |
| Drew Hoisington | 4 | 0 | 2 | 1 | 0 | 1 | 0 | 2 |
| Eric Jones | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Zach Clemens | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Jordan Baker | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Chris Beachum | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Team Totals | 36 | 5 | 16 | 3 | 0 | 5 | 1 | 7 |
Bandits pitching
| Cody Perry | 3.0 | 10 | 6 | 6 | 1 | 3 | 14.00 |
| Clay Wood | 4.0 | 5 | 0 | 0 | 0 | 2 | 0.00 |
| Team Totals | 7.0 | 15 | 6 | 6 | 1 | 5 | 6.00 |









