Bandits at The Bluffers
Makeup of the Sep 20 rainout.
| Final | R |
|---|---|
| 4 | |
| 22 |
Bandits batting
| Clay Wood | 3 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| Cody Perry | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Bryan Plott | 2 | 1 | 2 | 0 | 1 | 2 | 0 | 0 |
| Aaron Childress | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Drew Hoisington | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eric Jones | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Zach Clemens | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jordan Baker | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Chris Beachum | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 1 |
| Team Totals | 20 | 4 | 8 | 2 | 1 | 4 | 0 | 2 |
Bandits pitching
| Cody Perry | 1.0 | 10 | 9 | 9 | 0 | 0 | 63.00 |
| Clay Wood | 2.0 | 16 | 13 | 13 | 0 | 0 | 45.50 |
| Team Totals | 3.0 | 26 | 22 | 22 | 0 | 0 | 51.33 |
The Bluffers batting
| Jack Henry Milligan | 4 | 4 | 3 | 0 | 2 | 4 | 0 | 0 |
| Aaron Marcus | 4 | 3 | 3 | 1 | 0 | 1 | 0 | 0 |
| Rob Lilly | 3 | 1 | 2 | 0 | 0 | 1 | 0 | 0 |
| Dustin Pope | 4 | 3 | 3 | 0 | 2 | 6 | 0 | 0 |
| Michael Emert | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Blake Shultz | 4 | 2 | 3 | 1 | 0 | 1 | 0 | 0 |
| Brian Koon | 4 | 2 | 3 | 0 | 0 | 1 | 0 | 0 |
| Anderson Hicklen | 4 | 2 | 4 | 1 | 0 | 5 | 0 | 0 |
| Will Newton | 4 | 2 | 2 | 1 | 0 | 3 | 0 | 0 |
| Team Totals | 35 | 22 | 26 | 4 | 4 | 22 | 0 | 0 |
The Bluffers pitching
| Michael Emert | 2.0 | 5 | 2 | 2 | 0 | 0 | 7.00 |
| Rob Lilly | 2.0 | 3 | 2 | 2 | 0 | 2 | 7.00 |
| Team Totals | 4.0 | 8 | 4 | 4 | 0 | 2 | 7.00 |









