Axe To Grind at Bandits
| Final | R |
|---|---|
| 11 | |
| 4 |
Axe To Grind batting
| Justin Peach | 4 | 1 | 3 | 0 | 1 | 3 | 0 | 1 |
| Thomas Riley | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Paul DiGiorgio | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Josh Fields | 4 | 1 | 2 | 1 | 1 | 4 | 0 | 1 |
| Ruvy Viljoen | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Chris Stidham | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Jack Clark | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Chris Richardson | 3 | 1 | 1 | 1 | 0 | 1 | 0 | 0 |
| Jordan Scrambler | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Mark Childress | 3 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
| Ryan Early | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| Team Totals | 36 | 11 | 14 | 2 | 2 | 11 | 2 | 6 |
Axe To Grind pitching
| Justin Peach | 6.0 | 9 | 4 | 2 | 0 | 2 | 2.33 |
| Team Totals | 6.0 | 9 | 4 | 2 | 0 | 2 | 2.33 |
Bandits batting
| Cody Perry | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Clay Wood | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Bryan Plott | 3 | 1 | 2 | 0 | 1 | 2 | 0 | 0 |
| Dakota Harris | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Aaron Childress | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 1 |
| Chris Beachum | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mike McVay | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jordan Baker | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eric Jones | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Team Totals | 28 | 4 | 9 | 0 | 1 | 3 | 0 | 2 |
Bandits pitching
| Cody Perry | 6.0 | 14 | 11 | 8 | 2 | 6 | 9.33 |
| Team Totals | 6.0 | 14 | 11 | 8 | 2 | 6 | 9.33 |









