Axe To Grind
- Record
- 3-5
- Runs
- 28 scored, 42 allowed (-14)
2025 Batting
| Thomas Riley | 8 | 30 | 30 | 3 | 13 | 0 | 2 | 0 | 3 | .433 | .433 | .433 | .867 |
| Paul DiGiorgio | 8 | 29 | 28 | 5 | 9 | 5 | 11 | 1 | 4 | .321 | .345 | .857 | 1.202 |
| Chris Stidham | 7 | 24 | 24 | 2 | 8 | 1 | 3 | 0 | 3 | .333 | .333 | .500 | .833 |
| Jack Clark | 7 | 22 | 21 | 4 | 6 | 0 | 0 | 1 | 5 | .286 | .318 | .286 | .604 |
| Greg Ward | 7 | 21 | 20 | 1 | 6 | 0 | 0 | 1 | 4 | .300 | .333 | .300 | .633 |
| Justin Peach | 5 | 18 | 18 | 3 | 11 | 0 | 0 | 0 | 3 | .611 | .611 | .611 | 1.222 |
| Jeremy Galloway | 6 | 18 | 18 | 3 | 9 | 0 | 2 | 0 | 3 | .500 | .500 | .611 | 1.111 |
| Jordan Davis | 7 | 16 | 14 | 0 | 1 | 0 | 0 | 2 | 3 | .071 | .188 | .071 | .259 |
| Chris Richardson | 5 | 15 | 15 | 1 | 4 | 0 | 0 | 0 | 2 | .267 | .267 | .333 | .600 |
| Josh Fields | 3 | 12 | 12 | 2 | 4 | 2 | 6 | 0 | 2 | .333 | .333 | .833 | 1.167 |
| Brent Shivers | 4 | 11 | 10 | 2 | 2 | 0 | 1 | 1 | 1 | .200 | .273 | .200 | .473 |
| Will McKinney | 4 | 10 | 9 | 1 | 1 | 0 | 0 | 1 | 1 | .111 | .200 | .111 | .311 |
| Mark Childress | 3 | 6 | 6 | 0 | 2 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .667 |
| Kenneth Cox | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Conner Helmes | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 | .000 | .000 |
| Team Totals | 8 | 238 | 231 | 27 | 76 | 8 | 25 | 7 | 37 | .329 | .349 | .450 | .799 |
Click a column to sort. Team Totals add the counting stats. G is games the club played. Rates are figured from the totals.
Bold* led the league in 2025, on the same qualifiers as the leader boards.
2025 Pitching
| Jack Clark | 1 | 1 | 7 | 2 | 0 | 22.0 | 43 | 12 | 11 | 3 | 19 | 3.50 | 2.09 |
| Justin Peach | 1 | 3 | 5 | 5 | 0 | 21.0 | 44 | 15 | 14 | 3 | 10 | 4.67 | 2.24 |
| Paul DiGiorgio | 0 | 1 | 2 | 1 | 0 | 7.0 | 19 | 10 | 10 | 0 | 7 | 10.00 | 2.71 |
| Josh Fields | 1 | 0 | 2 | 0 | 0 | 2.1 | 4 | 1 | 1 | 0 | 3 | 3.00 | 1.71 |
| Greg Ward | 0 | 0 | 1 | 0 | 0 | 1.2 | 3 | 4 | 4 | 3 | 0 | 16.80 | 3.60 |
| Team Totals | 3 | 5 | 8 | 8 | 0 | 54.0 | 113 | 42 | 40 | 9 | 39 | 5.19 | 2.26 |
Click a column to sort. Team Totals add the counting stats. G is games the club played. ERA (per 7 innings) and WHIP are figured from the totals.
2025 Game Log
Full schedule2025 Roster
| # | Player | Pos |
|---|---|---|
| 3 | Mark Childress | — |
| 22 | Jack Clark | — |
| 0 | Kenneth Cox | — |
| 00 | Jordan Davis | — |
| 2 | Paul DiGiorgio | — |
| 46 | Josh Fields | — |
| 31 | Jeremy Galloway | — |
| 03 | Conner Helmes | — |
| 4 | Will McKinney | — |
| 34 | Justin Peach | — |
| 99 | Chris Richardson | — |
| 8 | Thomas Riley | — |
| 13 | Brent Shivers | — |
| 5 | Chris Stidham | — |
| 10 | Greg Ward | — |
2025 News
All newsGrown Ups roll past Axe To Grind 6-1; Jack Hutcheson deals
11/15/2025 · 6-1
Week 8: Grown Ups take it 6-1 in convincing fashion.
- Bat: Bryan Plott went 2-for-4, HR, 3 RBI
- Arm: Jack Hutcheson earned the win (5.2 IP, 2 K, scoreless)
- Opp: Justin Peach went 4-for-4
Moonshots edge Axe To Grind 2-1; Matt Stephens deals
11/2/2025 · 2-1
Week 7: Moonshots take it 2-1 in a one-run scrap.
- Bat: Jeff Davison went 3-for-3, 1 RBI
- Arm: Matt Stephens earned the win (5.2 IP, 5 K, 1 ER)
- Opp: Thomas Riley went 2-for-3, 1 RBI
Bluff Daddies blank Axe To Grind 6-0; Michael Emert deals
10/12/2025 · 6-0
Week 6: Bluff Daddies take it 6-0 in convincing fashion.
- Bat: Aaron Marcus went 3-for-4, HR, 3 RBI
- Arm: Michael Emert earned the win (6.1 IP, 2 K, scoreless)
Axe To Grind roll past Orange Crush 8-3; Josh Fields deals
10/5/2025 · 3-8
Week 5: Axe To Grind take it 8-3 in convincing fashion.
- Bat: Josh Fields went 3-for-5, 2 HR, 6 RBI
- Arm: Josh Fields earned the win (1.1 IP, 2 K, 0 ER)
- Opp: Henry Foster went 4-for-4, 2B, 1 RBI
Lost Boys top Axe To Grind 7-5; Jim Callaway deals
9/28/2025 · 7-5
Week 4: Lost Boys take it 7-5 in a tight contest.
- Bat: Harold Collins went 4-for-5, HR, 1 RBI
- Arm: Jim Callaway earned the win (3.2 IP, 1 K, 2 ER)
- Opp: Paul DiGiorgio went 1-for-4, HR, 2 RBI
Inglorious Batters roll past Axe To Grind 10-1; Caleb Zills deals
9/21/2025 · 1-10
Week 3: Inglorious Batters take it 10-1 in a runaway.
Axe To Grind at Inglorious Batters
- Bat: Joseph Simonetti went 2-for-3, HR, 3 RBI
- Arm: Caleb Zills earned the win (5.1 IP, 3 K, 1 ER)
- Opp: Paul DiGiorgio went 1-for-3, HR, 1 RBI
Axe To Grind top Grown Ups 8-5; Jack Clark deals
9/14/2025 · 5-8
Week 2: Axe To Grind take it 8-5 in convincing fashion.
- Bat: Paul DiGiorgio went 3-for-4, 3 HR, 8 RBI
- Arm: Jack Clark earned the win (2.1 IP, 2 K, scoreless)
- Opp: Zach Elam went 2-for-4, HR, 3 RBI
Axe To Grind edge Performance Enhancing Hugs 4-3; Justin Peach deals
9/7/2025 · 4-3
Week 1: Axe To Grind take it 4-3 in a one-run scrap.
Axe To Grind at Performance Enhancing Hugs
- Bat: Chris Stidham went 1-for-3, HR, 2 RBI
- Arm: Justin Peach earned the win (4.0 IP, 2 ER)
- Opp: Grant Chambliss went 3-for-3, 2B, 1 RBI









