Orange Crush at Axe To Grind
| Final | R |
|---|---|
| Orange Crush | 3 |
| Axe To Grind | 8 |
Orange Crush batting
| Henry Foster | 4 | 0 | 4 | 1 | 0 | 1 | 0 | 0 |
| Mike McVay | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Tyler Powell | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Brent Davis | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| John Aldrich | 4 | 0 | 2 | 0 | 0 | 1 | 0 | 0 |
| Aaron Childress | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Zach Clemens | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Matthew Davis | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Bobby Lee | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Team Totals | 31 | 3 | 11 | 2 | 0 | 3 | 0 | 4 |
Orange Crush pitching
| John Aldrich | 3.0 | 6 | 0 | 0 | 0 | 3 | 0.00 |
| Henry Foster | 3.0 | 12 | 8 | 8 | 0 | 0 | 18.67 |
| Team Totals | 6.0 | 18 | 8 | 8 | 0 | 3 | 9.33 |
Axe To Grind batting
| Jeremy Galloway | 5 | 2 | 4 | 0 | 0 | 1 | 0 | 0 |
| Josh Fields | 5 | 2 | 3 | 0 | 2 | 6 | 0 | 0 |
| Thomas Riley | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Paul DiGiorgio | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Chris Stidham | 5 | 1 | 4 | 1 | 0 | 1 | 0 | 0 |
| Jack Clark | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
| Brent Shivers | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| Team Totals | 35 | 8 | 18 | 1 | 2 | 8 | 0 | 3 |
Axe To Grind pitching
| Jack Clark | 5.2 | 11 | 3 | 3 | 0 | 2 | 3.71 |
| Josh Fields | 1.1 | 0 | 0 | 0 | 0 | 2 | 0.00 |
| Team Totals | 7.0 | 11 | 3 | 3 | 0 | 4 | 3.00 |









