Stats Leaders
Regular-season leaders. Playoff games are on the Playoffs tab and stay out of MVP and Cy Young.
Search a name to center every board on that player's rank.
2025 Hitting Leaders
Player indexbWAR: OPS vs 50% of median league OPS, scaled by PA so a full-time median bat ≈ 1.0. How bWAR works
Batting Average
| Rk | |||
|---|---|---|---|
| 1 | Joseph Simonetti | Inglorious Batters | .655 |
| 2 | Harold Collins | Lost Boys | .644 |
| 3 | Blake Shultz | Orange Crush | .615 |
| 4 | Henry Foster | Orange Crush | .613 |
| 5 | Justin Peach | Axe To Grind | .611 |
| 6 | Rob Lilly | Bluff Daddies | .607 |
| 7 | Will Lochamy | Lost Boys | .591 |
| 8 | Eric Longenecker | Moonshots | .565 |
| 8 | Trey Cathers | Bluff Daddies | .565 |
| 10 | Eric Jones | Grown Ups | .553 |
On-Base Percentage
| Rk | |||
|---|---|---|---|
| 1 | Joseph Simonetti | Inglorious Batters | .655 |
| 2 | Harold Collins | Lost Boys | .644 |
| 3 | Blake Shultz | Orange Crush | .643 |
| 4 | Steven Guy | Performance Enhancing Hugs | .636 |
| 5 | Trey Cathers | Bluff Daddies | .630 |
| 6 | Henry Foster | Orange Crush | .613 |
| 7 | Justin Peach | Axe To Grind | .611 |
| 8 | Will Lochamy | Lost Boys | .600 |
| 9 | Rob Lilly | Bluff Daddies | .586 |
| 10 | Jordan Yarbrough | Inglorious Batters | .571 |
Slugging Percentage
| Rk | |||
|---|---|---|---|
| 1 | Harold Collins | Lost Boys | 1.444 |
| 2 | Joseph Simonetti | Inglorious Batters | 1.241 |
| 3 | Blake Shultz | Orange Crush | 1.077 |
| 4 | Aaron Marcus | Bluff Daddies | 1.069 |
| 5 | Rob Lilly | Bluff Daddies | 1.036 |
| 6 | Derek Longenecker | Moonshots | 1.000 |
| 7 | Brent Davis | Orange Crush | .889 |
| 8 | Paul DiGiorgio | Axe To Grind | .857 |
| 9 | Josh Fields | Axe To Grind | .833 |
| 10 | Trey Cathers | Bluff Daddies | .826 |
On-Base Plus Slugging
| Rk | |||
|---|---|---|---|
| 1 | Harold Collins | Lost Boys | 2.089 |
| 2 | Joseph Simonetti | Inglorious Batters | 1.897 |
| 3 | Blake Shultz | Orange Crush | 1.720 |
| 4 | Rob Lilly | Bluff Daddies | 1.622 |
| 5 | Aaron Marcus | Bluff Daddies | 1.602 |
| 6 | Derek Longenecker | Moonshots | 1.522 |
| 7 | Trey Cathers | Bluff Daddies | 1.456 |
| 8 | Brent Davis | Orange Crush | 1.407 |
| 9 | Henry Foster | Orange Crush | 1.387 |
| 10 | Brock Hardy | Inglorious Batters | 1.358 |
Runs Batted In
Quality At-Bat Rate
| Rk | |||
|---|---|---|---|
| 1 | Jordan Yarbrough | Inglorious Batters | 64.3 |
| 2 | Harold Collins | Lost Boys | 60.0 |
| 3 | Henry Foster | Orange Crush | 58.1 |
| 3 | Tyler Powell | Orange Crush | 58.1 |
| 5 | Blake Shultz | Orange Crush | 57.1 |
| 6 | Steven Guy | Performance Enhancing Hugs | 54.5 |
| 7 | Adams Bragg | Moonshots | 52.9 |
| 8 | Drew Hoisington | Performance Enhancing Hugs | 52.4 |
| 8 | Ryan Pappas | Performance Enhancing Hugs | 52.4 |
| 10 | Brent Davis | Orange Crush | 51.9 |
Average with RISP
| Rk | |||
|---|---|---|---|
| 1 | Chris Stidham | Axe To Grind | 1.000 |
| 2 | John Aldrich | Orange Crush | .750 |
| 2 | Justin Peach | Axe To Grind | .750 |
| 4 | Joseph Simonetti | Inglorious Batters | .692 |
| 5 | Brock Hardy | Inglorious Batters | .667 |
| 5 | Connor Kilgore | Grown Ups | .667 |
| 5 | Harold Collins | Lost Boys | .667 |
| 5 | Mason McAnnally | Inglorious Batters | .667 |
| 9 | Eric Longenecker | Moonshots | .600 |
| 9 | Josh Fields | Axe To Grind | .600 |
Hard-Hit Rate
Batting WAR
| Rk | |||
|---|---|---|---|
| 1 | Harold Collins | Lost Boys | 3.45 |
| 2 | Joseph Simonetti | Inglorious Batters | 2.97 |
| 3 | Will Lochamy | Lost Boys | 2.76 |
| 4 | Aaron Marcus | Bluff Daddies | 2.58 |
| 5 | Rob Lilly | Bluff Daddies | 2.54 |
| 6 | Brock Hardy | Inglorious Batters | 2.25 |
| 7 | Henry Foster | Orange Crush | 2.18 |
| 8 | Zach Elam | Grown Ups | 2.15 |
| 9 | Connor Kilgore | Grown Ups | 2.04 |
| 10 | Trey Cathers | Bluff Daddies | 2.03 |
Bluff Park WAR
| Rk | |||
|---|---|---|---|
| 1 | Harold Collins | Lost Boys | 5.61 |
| 2 | Joseph Simonetti | Inglorious Batters | 4.31 |
| 3 | Matt Stephens | Moonshots | 3.63 |
| 4 | Rob Lilly | Bluff Daddies | 3.02 |
| 5 | Will Lochamy | Lost Boys | 2.76 |
| 6 | Aaron Marcus | Bluff Daddies | 2.58 |
| 7 | Henry Foster | Orange Crush | 2.55 |
| 8 | Jack Hutcheson | Grown Ups | 2.40 |
| 9 | Brock Hardy | Inglorious Batters | 2.25 |
| 10 | Zach Elam | Grown Ups | 2.15 |
Rate leaders (AVG/OBP/SLG/OPS) and bWAR need at least 10 PA. bpWAR ranks anyone with 10+ PA or 10+ IP. Tap (?) on a board for that board’s definition only. Team pages: 2025 clubs.









