Teams
Every club in the league this season, with its coaches, record, and roster.
2025 ClubsStandings
Lost Boys9-3
Club page| # | Player | Pos |
|---|---|---|
| 9 | Russ Briener | — |
| 4 | Jim Callaway | — |
| 5 | Brian Collins | — |
| 3 | Harold Collins | — |
| 99 | Nick Daviston | — |
| 18 | Drew Finley | — |
| 17 | Brian Gregson | — |
| 2 | Reed King | — |
| 1 | Jack Letson | — |
| 21 | Reed Lochamy | — |
| 24 | Will Lochamy | — |
| 14 | Greg Martin | — |
| 24 | Seth McCaleb | — |
Inglorious Batters7-2
Club page| # | Player | Pos |
|---|---|---|
| 5 | Jordan Baker | — |
| 17 | Troy Carter | — |
| 10 | Jayson Curry | — |
| 77 | Ryan Early | — |
| 6 | Mac Frasier | — |
| 7 | Nick Haddad | — |
| 2 | Brock Hardy | — |
| 27 | Spencer Lawson | — |
| 13 | Mason McAnnally | — |
| 29 | Joseph Simonetti | — |
| 3 | Jordan Yarbrough | — |
| 31 | Caleb Zills | — |
Bluff Daddies7-2
Club pageGrown Ups6-6
Club page| # | Player | Pos |
|---|---|---|
| 47 | Todd Brownfield | — |
| 11 | Alex Elam | — |
| 0 | Zach Elam | — |
| 8 | Ryan Elkins | — |
| 3 | Cory Hershey | — |
| 14 | Jack Hutcheson | — |
| 79 | Eric Jones | — |
| 10 | Connor Kilgore | — |
| 4 | Bryan Plott | — |
| 46 | Ryan Posey | — |
| 13 | Ruvy Viljoen | — |
| 25 | Sam Wilson | — |
Orange Crush3-5
Club pageAxe To Grind3-5
Club page| # | Player | Pos |
|---|---|---|
| 3 | Mark Childress | — |
| 22 | Jack Clark | — |
| 0 | Kenneth Cox | — |
| 00 | Jordan Davis | — |
| 2 | Paul DiGiorgio | — |
| 46 | Josh Fields | — |
| 31 | Jeremy Galloway | — |
| 03 | Conner Helmes | — |
| 4 | Will McKinney | — |
| 34 | Justin Peach | — |
| 99 | Chris Richardson | — |
| 8 | Thomas Riley | — |
| 13 | Brent Shivers | — |
| 5 | Chris Stidham | — |
| 10 | Greg Ward | — |
Moonshots2-6
Club page| # | Player | Pos |
|---|---|---|
| 10 | Adams Bragg | — |
| 17 | Jeff Davison | — |
| 5 | Brian Koon | — |
| 11 | Stewart Lawler | — |
| 99 | Sam Lewis | — |
| 36 | Derek Longenecker | — |
| 19 | Eric Longenecker | — |
| 55 | Roy Moulder | — |
| 44 | Eric Ness | — |
| 23 | Patrick Norton | — |
| 4 | Scott Ponder | — |
| 3 | Matt Stephens | — |
| — | Marcus Tortorici | — |
Performance Enhancing Hugs0-8
Club page| # | Player | Pos |
|---|---|---|
| 4 | Jordan Burson | — |
| 35 | Grant Chambliss | — |
| 17 | Jeremy Gossett | — |
| 99 | Josh Gunter | — |
| 3 | Steven Guy | — |
| 1 | Drew Hoisington | — |
| — | Jay Jeter | — |
| 88 | Jared Murray | — |
| 5 | Ryan Pappas | — |
| 23 | Cody Perry | — |
| — | Marcus Tortorici | — |
| 21 | JP Troha | — |
| 37 | Spencer Webb | — |
| 89 | Matthew Wille | — |
| 10 | Clay Wood | — |









