Stats Leaders
Regular-season leaders. Playoff games are on the Playoffs tab and stay out of MVP and Cy Young.
Search a name to center every board on that player's rank.
2025 Pitching Leaders
Player indexpWAR: (4·HR + 3·BB + H − 3·K) / IP vs a 50% replacement baseline, then × (IP / IP_regular) (linear playing time; no ERA). How pWAR works
Earned Run Average
| Rk | |||
|---|---|---|---|
| 1 | Joseph Simonetti | Inglorious Batters | 2.88 |
| 2 | Harold Collins | Lost Boys | 3.23 |
| 3 | Caleb Zills | Inglorious Batters | 3.26 |
| 4 | Jack Clark | Axe To Grind | 3.50 |
| 5 | Jack Hutcheson | Grown Ups | 3.57 |
| 6 | Michael Emert | Bluff Daddies | 3.87 |
| 7 | Greg Martin | Lost Boys | 3.88 |
| 8 | Josh Gunter | Performance Enhancing Hugs | 4.20 |
| 9 | John Aldrich | Orange Crush | 4.32 |
| 10 | Matt Stephens | Moonshots | 4.62 |
Walks + Hits per IP
| Rk | |||
|---|---|---|---|
| 1 | Joseph Simonetti | Inglorious Batters | 1.48 |
| 2 | Harold Collins | Lost Boys | 1.64 |
| 3 | Jack Hutcheson | Grown Ups | 1.74 |
| 4 | Matt Stephens | Moonshots | 1.74 |
| 5 | Caleb Zills | Inglorious Batters | 1.75 |
| 6 | Josh Gunter | Performance Enhancing Hugs | 1.91 |
| 7 | Alex Elam | Grown Ups | 1.96 |
| 8 | Michael Emert | Bluff Daddies | 1.97 |
| 9 | Henry Foster | Orange Crush | 2.03 |
| 10 | Rob Lilly | Bluff Daddies | 2.07 |
Strikeouts
Innings Pitched
| Rk | |||
|---|---|---|---|
| 1 | Jack Hutcheson | Grown Ups | 53.0 |
| 2 | Harold Collins | Lost Boys | 39.0 |
| 3 | Michael Emert | Bluff Daddies | 38.0 |
| 4 | Caleb Zills | Inglorious Batters | 34.1 |
| 5 | Matt Stephens | Moonshots | 33.1 |
| 6 | Josh Gunter | Performance Enhancing Hugs | 26.2 |
| 7 | Joseph Simonetti | Inglorious Batters | 24.1 |
| 8 | Alex Elam | Grown Ups | 24.0 |
| 9 | John Aldrich | Orange Crush | 22.2 |
| 10 | Jack Clark | Axe To Grind | 22.0 |
Opponent Batting Average
| Rk | |||
|---|---|---|---|
| 1 | Joseph Simonetti | Inglorious Batters | .327 |
| 2 | Caleb Zills | Inglorious Batters | .349 |
| 3 | Harold Collins | Lost Boys | .358 |
| 4 | Rob Lilly | Bluff Daddies | .359 |
| 5 | Alex Elam | Grown Ups | .360 |
| 6 | Michael Emert | Bluff Daddies | .364 |
| 7 | Jack Hutcheson | Grown Ups | .365 |
| 8 | Matt Stephens | Moonshots | .374 |
| 9 | Jack Clark | Axe To Grind | .398 |
| 10 | Josh Gunter | Performance Enhancing Hugs | .403 |
Strike Percentage
| Rk | |||
|---|---|---|---|
| 1 | Jack Hutcheson | Grown Ups | 75.2 |
| 2 | Jeff Davison | Moonshots | 73.7 |
| 3 | Josh Gunter | Performance Enhancing Hugs | 73.4 |
| 4 | Jack Clark | Axe To Grind | 72.1 |
| 5 | Greg Martin | Lost Boys | 72.0 |
| 6 | Matt Stephens | Moonshots | 71.6 |
| 7 | Justin Peach | Axe To Grind | 70.2 |
| 8 | Harold Collins | Lost Boys | 67.6 |
| 9 | Jim Callaway | Lost Boys | 67.6 |
| 10 | Cody Perry | Performance Enhancing Hugs | 67.3 |
First-Pitch Strike Rate
| Rk | |||
|---|---|---|---|
| 1 | Josh Gunter | Performance Enhancing Hugs | 76.8 |
| 2 | Jack Hutcheson | Grown Ups | 73.5 |
| 3 | Jim Callaway | Lost Boys | 71.1 |
| 4 | Jack Clark | Axe To Grind | 69.4 |
| 5 | Joseph Simonetti | Inglorious Batters | 68.9 |
| 6 | Caleb Zills | Inglorious Batters | 68.8 |
| 7 | John Aldrich | Orange Crush | 67.7 |
| 8 | Matt Stephens | Moonshots | 67.5 |
| 9 | Harold Collins | Lost Boys | 66.9 |
| 10 | Cody Perry | Performance Enhancing Hugs | 66.4 |
Pitching WAR
| Rk | |||
|---|---|---|---|
| 1 | Matt Stephens | Moonshots | 2.44 |
| 2 | Harold Collins | Lost Boys | 2.15 |
| 3 | Josh Gunter | Performance Enhancing Hugs | 1.62 |
| 4 | Caleb Zills | Inglorious Batters | 1.46 |
| 5 | Jack Clark | Axe To Grind | 1.45 |
| 6 | Joseph Simonetti | Inglorious Batters | 1.34 |
| 7 | Jack Hutcheson | Grown Ups | 1.28 |
| 8 | Michael Emert | Bluff Daddies | 0.81 |
| 9 | Greg Martin | Lost Boys | 0.56 |
| 10 | Justin Peach | Axe To Grind | 0.55 |
Bluff Park WAR
| Rk | |||
|---|---|---|---|
| 1 | Harold Collins | Lost Boys | 5.61 |
| 2 | Joseph Simonetti | Inglorious Batters | 4.31 |
| 3 | Matt Stephens | Moonshots | 3.63 |
| 4 | Rob Lilly | Bluff Daddies | 3.02 |
| 5 | Will Lochamy | Lost Boys | 2.76 |
| 6 | Aaron Marcus | Bluff Daddies | 2.58 |
| 7 | Henry Foster | Orange Crush | 2.55 |
| 8 | Jack Hutcheson | Grown Ups | 2.40 |
| 9 | Brock Hardy | Inglorious Batters | 2.25 |
| 10 | Zach Elam | Grown Ups | 2.15 |
Rate leaders (ERA/WHIP/BAA/S%/FPS%) and pWAR need at least 10 IP. BAA falls back to BF−BB−HBP when opponent AB is missing. bpWAR ranks anyone with 10+ PA or 10+ IP. Tap (?) on a board for that board’s definition only. Team pages: 2025 clubs.









