Hard-Hit Rate Leaders
Balls in play GameChanger's scorer marked as hard hit.
2026 Hard-Hit Rate
All leaders| Rk | |||
|---|---|---|---|
| 1 | Seth Register | Moonshots | 50.0 |
| 2 | Bryan Plott | Bandits | 45.5 |
| 3 | Chris Richardson | Axe To Grind | 43.5 |
| 4 | Brian Collins | Lost Boys | 41.2 |
| 5 | Trey Cathers | Orange Crush | 40.0 |
| 6 | Ryan Pappas | The Bluffers | 37.5 |
| 7 | Rob Lilly | The Bluffers | 37.0 |
| 8 | Drew Hoisington | Bandits | 36.8 |
| 9 | Clay Wood | Bandits | 35.5 |
| 10 | Blake Shultz | The Bluffers | 31.8 |
| 11 | Greg Martin | Lost Boys | 31.3 |
| 11 | Ryan Elkins | Grown Ups | 31.3 |
| 13 | Mac Frasier | Orange Crush | 30.4 |
| 14 | Scott Ponder | Moonshots | 29.4 |
| 15 | Cody Perry | Bandits | 25.8 |
| 16 | Dakota Harris | Bandits | 25.0 |
| 17 | Mike McVay | Bandits | 21.1 |
| 18 | Grant Chambliss | Taters | 20.0 |
| 19 | Eric Jones | Bandits | 18.2 |
| 20 | Aaron Childress | Bandits | 15.0 |
| 21 | Jordan Baker | Bandits | 14.3 |
| 21 | Zach Clemens | Bandits | 14.3 |
| 23 | Chris Beachum | Bandits | 10.0 |
Tap or click a column header to sort. Rank follows the active column.
Qualifiers need at least 10 PA. Back to 2026 leaders.









