Team Stats
Each club's regular-season totals. Playoff games are on the Playoffs tab.
2026 Team Hitting
Teams| Rk | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | The Bluffers | 8 | 263 | 256 | 67 | 123 | 8 | 67 | 5 | 20 | .480 | .487 | .648 | 1.135 |
| 2 | Grown Ups | 8 | 259 | 250 | 37 | 107 | 3 | 31 | 8 | 34 | .428 | .444 | .500 | .944 |
| 3 | Inglorious Batters | 8 | 257 | 249 | 49 | 106 | 11 | 45 | 7 | 28 | .426 | .440 | .590 | 1.030 |
| 4 | Taters | 8 | 258 | 248 | 44 | 104 | 2 | 42 | 9 | 27 | .419 | .438 | .500 | .938 |
| 5 | Orange Crush | 8 | 269 | 258 | 44 | 101 | 7 | 44 | 10 | 23 | .391 | .413 | .512 | .924 |
| 6 | Axe To Grind | 8 | 258 | 248 | 46 | 98 | 10 | 44 | 10 | 33 | .395 | .419 | .569 | .987 |
| 7 | Bandits | 8 | 250 | 243 | 28 | 91 | 5 | 26 | 6 | 26 | .374 | .388 | .469 | .857 |
| 8 | Lost Boys | 8 | 219 | 216 | 33 | 88 | 7 | 33 | 2 | 20 | .407 | .411 | .523 | .934 |
| 9 | Moonshots | 8 | 197 | 188 | 20 | 66 | 1 | 20 | 9 | 27 | .351 | .381 | .410 | .790 |
| League | 36 | 2230 | 2156 | 368 | 884 | 54 | 352 | 66 | 238 | .410 | .426 | .528 | .954 |
Click a column to sort. Counting stats add every player line. G is games that club played. The league row adds every club; its G is games on the schedule, and rates are figured from the totals.









