Stats Leaders
Regular-season leaders. Playoff games are on the Playoffs tab and stay out of MVP and Cy Young.
Search a name to center every board on that player's rank.
2024 Hitting Leaders
Player indexbWAR: OPS vs 50% of median league OPS, scaled by PA so a full-time median bat ≈ 1.0. How bWAR works
Batting Average
| Rk | |||
|---|---|---|---|
| 1 | Cody Perry | Performance Enhancing Hugs | .677 |
| 2 | Henry Foster | Orange Crush | .676 |
| 3 | Joseph Simonetti | Inglorious Batters | .633 |
| 4 | Brock Hardy | Inglorious Batters | .600 |
| 5 | Mason McAnnally | Inglorious Batters | .577 |
| 6 | Eric Ness | Moonshots | .571 |
| 6 | Reed King | Lost Boys | .571 |
| 6 | Rob Lilly | Bluff Daddies | .571 |
| 9 | Zach Elam | Grown Ups | .567 |
| 10 | Bryan Plott | Grown Ups | .556 |
On-Base Percentage
| Rk | |||
|---|---|---|---|
| 1 | Cody Perry | Performance Enhancing Hugs | .677 |
| 2 | Henry Foster | Orange Crush | .676 |
| 3 | Joseph Simonetti | Inglorious Batters | .633 |
| 4 | Reed King | Lost Boys | .600 |
| 5 | Brock Hardy | Inglorious Batters | .583 |
| 6 | Zach Elam | Grown Ups | .581 |
| 7 | Mason McAnnally | Inglorious Batters | .577 |
| 8 | Ben Haynes | Bluff Daddies | .571 |
| 8 | Rob Lilly | Bluff Daddies | .571 |
| 10 | Derek Longenecker | Moonshots | .565 |
Slugging Percentage
| Rk | |||
|---|---|---|---|
| 1 | Rob Lilly | Bluff Daddies | 1.321 |
| 2 | Joseph Simonetti | Inglorious Batters | 1.167 |
| 3 | Mason McAnnally | Inglorious Batters | 1.154 |
| 4 | Brock Hardy | Inglorious Batters | .971 |
| 5 | Henry Foster | Orange Crush | .946 |
| 6 | Harold Collins | Lost Boys | .867 |
| 7 | Caleb Zills | Inglorious Batters | .821 |
| 8 | Josh Ankesheiln | Lost Boys | .813 |
| 9 | Derek Longenecker | Moonshots | .810 |
| 10 | Bryan Plott | Grown Ups | .778 |
On-Base Plus Slugging
| Rk | |||
|---|---|---|---|
| 1 | Rob Lilly | Bluff Daddies | 1.893 |
| 2 | Joseph Simonetti | Inglorious Batters | 1.800 |
| 3 | Mason McAnnally | Inglorious Batters | 1.731 |
| 4 | Henry Foster | Orange Crush | 1.622 |
| 5 | Brock Hardy | Inglorious Batters | 1.555 |
| 6 | Derek Longenecker | Moonshots | 1.375 |
| 7 | Cody Perry | Performance Enhancing Hugs | 1.355 |
| 8 | Josh Ankesheiln | Lost Boys | 1.342 |
| 9 | Bryan Plott | Grown Ups | 1.333 |
| 9 | Harold Collins | Lost Boys | 1.333 |
Home Runs
Runs Batted In
Quality At-Bat Rate
| Rk | |||
|---|---|---|---|
| 1 | Greg Martin | Lost Boys | 68.0 |
| 2 | Joseph Simonetti | Inglorious Batters | 66.7 |
| 2 | Ryan Posey | Performance Enhancing Hugs | 66.7 |
| 4 | Mason McAnnally | Inglorious Batters | 61.5 |
| 5 | Caleb Zills | Inglorious Batters | 60.6 |
| 6 | Ryan Pappas | Bluff Daddies | 60.0 |
| 7 | Brock Hardy | Inglorious Batters | 58.3 |
| 8 | Russ Briener | Lost Boys | 56.5 |
| 9 | Scott Ponder | Moonshots | 56.0 |
| 10 | Brian Koon | Bluff Daddies | 55.6 |
Average with RISP
| Rk | |||
|---|---|---|---|
| 1 | Ben Haynes | Bluff Daddies | 1.000 |
| 2 | Anderson Hicklen | Bluff Daddies | .857 |
| 3 | Joseph Simonetti | Inglorious Batters | .800 |
| 4 | Eric Ness | Moonshots | .750 |
| 5 | Bryan Plott | Grown Ups | .692 |
| 6 | Jeremy Galloway | Axe To Grind | .667 |
| 6 | Josh Ankesheiln | Lost Boys | .667 |
| 8 | Chris Richardson | Axe To Grind | .600 |
| 9 | Mike McVay | Inglorious Batters | .571 |
| 9 | Rob Lilly | Bluff Daddies | .571 |
Hard-Hit Rate
Batting WAR
Bluff Park WAR
Rate leaders (AVG/OBP/SLG/OPS) and bWAR need at least 10 PA. bpWAR ranks anyone with 10+ PA or 10+ IP. Tap (?) on a board for that board’s definition only. Team pages: 2024 clubs.









