Teams
Every club in the league this season, with its coaches, record, and roster.
2024 ClubsStandings
Inglorious Batters10-1
Club page| # | Player | Pos |
|---|---|---|
| 31 | Brent Davis | — |
| 4 | Michael Emert | — |
| 6 | Mac Frasier | — |
| 17 | Jeremy Gossett | — |
| 7 | Nick Haddad | — |
| 2 | Brock Hardy | — |
| 00 | Aaron Marcus | — |
| 13 | Mason McAnnally | — |
| 40 | Mike McVay | — |
| 29 | Joseph Simonetti | — |
| 3 | Jordan Yarbrough | — |
| 31 | Caleb Zills | — |
Orange Crush7-4
Club page| # | Player | Pos |
|---|---|---|
| 9 | John Aldrich | — |
| 3 | Trey Cathers | — |
| 22 | Adam Clayton | — |
| 8 | Troy Daniel | — |
| 7 | Matthew Davis | — |
| 4 | Drew Finley | — |
| 10 | Henry Foster | — |
| 5 | Steven Guy | — |
| 0 | Bobby Lee | — |
| 2 | Ryan Moulin | — |
| 24 | Tyler Powell | — |
| 34 | Blake Shultz | — |
| 25 | Sam Wilson | — |
Axe To Grind5-4
Club page| # | Player | Pos |
|---|---|---|
| 3 | Mark Childress | — |
| 00 | Jack Clark | — |
| 11 | Zach Clemens | — |
| 2 | Paul DiGiorgio | — |
| 22 | TJ Dolan | — |
| 7 | Josh Fields | — |
| 31 | Jeremy Galloway | — |
| 0 | Phillip Jordan | — |
| 34 | Justin Peach | — |
| 99 | Chris Richardson | — |
| 8 | Thomas Riley | — |
| 13 | Brent Shivers | — |
| 5 | Chris Stidham | — |
| 10 | Greg Ward | — |
Grown Ups3-5
Club page| # | Player | Pos |
|---|---|---|
| 99 | Matthew Allen | — |
| 21 | Todd Brownfield | — |
| 13 | Aaron Childress | — |
| 6 | Alex Elam | — |
| 7 | Zach Elam | — |
| 3 | Cory Hershey | — |
| 11 | Jack Hutcheson | — |
| 23 | David Marshall | — |
| 9 | Will McKinney | — |
| 4 | Bryan Plott | — |
| 12 | Austin Vollenweider | — |
| 15 | Clay Woodall | — |
Moonshots2-6
Club page| # | Player | Pos |
|---|---|---|
| 3 | Will Bates | — |
| 17 | Jeff Davison | — |
| 77 | Ryan Early | — |
| 5 | Kyle Foshee | — |
| 99 | Sam Lewis | — |
| 2 | Derek Longenecker | — |
| 11 | Eric Longenecker | — |
| 25 | Roy Moulder | — |
| 22 | Eric Ness | — |
| 4 | Scott Ponder | — |
| 73 | Matt Stephens | — |
| 44 | Rab Stewart | — |
Performance Enhancing Hugs3-5
Club page| # | Player | Pos |
|---|---|---|
| 0 | Chris Beachum | — |
| 4 | Jordan Burson | — |
| 19 | Chase Butler | — |
| 8 | Troy Carter | — |
| 3 | Jayson Curry | — |
| 88 | Jared Murray | — |
| 23 | Cody Perry | — |
| 13 | Dustin Pope | — |
| 46 | Ryan Posey | — |
| 45 | JP Troha | — |
| 37 | Spencer Webb | — |
| 21 | Clay Wood | — |
Lost Boys4-5
Club page| # | Player | Pos |
|---|---|---|
| 11 | Josh Ankesheiln | — |
| 9 | Russ Briener | — |
| 4 | Jim Callaway | — |
| 5 | Brian Collins | — |
| 3 | Harold Collins | — |
| 99 | Nick Daviston | — |
| 17 | Brian Gregson | — |
| 2 | Reed King | — |
| 1 | Jack Letson | — |
| 21 | Reed Lochamy | — |
| 24 | Will Lochamy | — |
| 14 | Greg Martin | — |
Bluff Daddies2-6
Club page| # | Player | Pos |
|---|---|---|
| 7 | Jordan Baker | — |
| — | Troy Carter | — |
| 99 | Josh Gunter | — |
| 16 | Ben Haynes | — |
| 12 | Anderson Hicklen | — |
| 1 | Drew Hoisington | — |
| 0 | Eric Jones | — |
| 3 | Brian Koon | — |
| 6 | Rob Lilly | — |
| 2 | Jack Henry Milligan | — |
| 23 | Patrick Norton | — |
| 5 | Ryan Pappas | — |
| 13 | Ruvy Viljoen | — |









