Team Stats
Each club's regular-season totals. Playoff games are on the Playoffs tab.
2024 Team Hitting
Teams| Rk | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Inglorious Batters | 11 | 353 | 336 | 73 | 155 | 19 | 69 | 11 | 41 | .461 | .474 | .658 | 1.132 |
| 2 | Orange Crush | 11 | 324 | 320 | 36 | 121 | 5 | 30 | 3 | 29 | .378 | .383 | .447 | .830 |
| 3 | Performance Enhancing Hugs | 8 | 268 | 263 | 30 | 110 | 6 | 28 | 4 | 18 | .418 | .425 | .498 | .923 |
| 4 | Grown Ups | 8 | 267 | 255 | 44 | 102 | 6 | 37 | 10 | 36 | .400 | .421 | .533 | .954 |
| 5 | Lost Boys | 9 | 285 | 273 | 37 | 97 | 9 | 33 | 9 | 38 | .355 | .373 | .473 | .846 |
| 6 | Axe To Grind | 9 | 280 | 266 | 32 | 91 | 6 | 29 | 13 | 50 | .342 | .371 | .425 | .796 |
| 7 | Bluff Daddies | 8 | 244 | 236 | 37 | 87 | 10 | 35 | 8 | 27 | .369 | .389 | .513 | .902 |
| 8 | Moonshots | 8 | 236 | 226 | 28 | 79 | 3 | 24 | 9 | 20 | .350 | .373 | .420 | .793 |
| League | 36 | 2257 | 2175 | 317 | 842 | 64 | 285 | 67 | 259 | .387 | .404 | .501 | .904 |
Click a column to sort. Counting stats add every player line. G is games that club played. The league row adds every club; its G is games on the schedule, and rates are figured from the totals.









