Team Stats
Each club's regular-season totals. Playoff games are on the Playoffs tab.
2025 Team Pitching
Teams| Rk | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Moonshots | 2 | 6 | 8 | 8 | 0 | 51.1 | 100 | 43 | 42 | 10 | 42 | 5.73 | 2.14 |
| 2 | Axe To Grind | 3 | 5 | 8 | 8 | 0 | 54.0 | 113 | 42 | 40 | 9 | 39 | 5.19 | 2.26 |
| 3 | Lost Boys | 9 | 3 | 12 | 12 | 0 | 81.2 | 148 | 49 | 47 | 9 | 38 | 4.03 | 1.92 |
| 4 | Inglorious Batters | 7 | 2 | 9 | 9 | 0 | 60.1 | 94 | 30 | 30 | 9 | 36 | 3.48 | 1.71 |
| 5 | Bluff Daddies | 7 | 2 | 9 | 9 | 0 | 58.0 | 97 | 43 | 40 | 24 | 31 | 4.83 | 2.09 |
| 5 | Grown Ups | 6 | 6 | 12 | 12 | 0 | 80.0 | 133 | 51 | 50 | 15 | 31 | 4.38 | 1.85 |
| 5 | Performance Enhancing Hugs | 0 | 8 | 8 | 8 | 0 | 50.2 | 114 | 46 | 45 | 4 | 31 | 6.22 | 2.33 |
| 8 | Orange Crush | 3 | 5 | 8 | 8 | 0 | 49.0 | 101 | 35 | 33 | 6 | 19 | 4.71 | 2.18 |
| League | 37 | 37 | 37 | 74 | 0 | 485.0 | 900 | 339 | 327 | 86 | 267 | 4.72 | 2.03 |
Click a column to sort. Counting stats add every player line. G is games that club played. The league row adds every club; its G is games on the schedule, and ERA (per 7 innings) and WHIP are figured from the totals.









