First-Pitch Strike Rate Leaders
Batters who saw strike one on the first pitch.
2026 First-Pitch Strike Rate
All leaders| Rk | |||
|---|---|---|---|
| 1 | Jim Callaway | Lost Boys | 85.7 |
| 2 | Josh Fields | Axe To Grind | 80.7 |
| 3 | Jack Hutcheson | Grown Ups | 78.8 |
| 4 | Justin Peach | Axe To Grind | 77.9 |
| 5 | Matt Stephens | Moonshots | 77.3 |
| 6 | Jack Clark | Axe To Grind | 70.2 |
| 7 | John Aldrich | Orange Crush | 69.1 |
| 8 | Josh Gunter | Taters | 68.6 |
| 9 | Alex Elam | Grown Ups | 63.1 |
| 10 | Rob Lilly | The Bluffers | 61.4 |
| 11 | Caleb Zills | Inglorious Batters | 60.4 |
| 12 | Michael Emert | The Bluffers | 59.2 |
| 13 | Harold Collins | Lost Boys | 58.9 |
| 14 | Joseph Simonetti | Inglorious Batters | 57.9 |
| 15 | Mike McVay | Bandits | 56.7 |
| 16 | Cody Perry | Bandits | 52.6 |
| 17 | Henry Foster | Orange Crush | 43.6 |
| 18 | Jeff Davison | Taters | 14.9 |
Tap or click a column header to sort. Rank follows the active column.
Qualifiers need at least 10 IP. Back to 2026 leaders.









