Earned Run Average Leaders
Earned runs allowed per 7 innings (Bluff regulation length).
2026 Earned Run Average
All leaders| Rk | |||
|---|---|---|---|
| 1 | Joseph Simonetti | Inglorious Batters | 1.50 |
| 2 | Jack Hutcheson | Grown Ups | 1.87 |
| 3 | Jeff Davison | Taters | 3.00 |
| 4 | Caleb Zills | Inglorious Batters | 3.10 |
| 5 | Alex Elam | Grown Ups | 3.42 |
| 6 | Michael Emert | The Bluffers | 3.64 |
| 7 | Jim Callaway | Lost Boys | 3.87 |
| 8 | Rob Lilly | The Bluffers | 4.53 |
| 9 | Justin Peach | Axe To Grind | 4.81 |
| 10 | Josh Gunter | Taters | 4.86 |
| 11 | Harold Collins | Lost Boys | 5.31 |
| 12 | John Aldrich | Orange Crush | 5.94 |
| 13 | Henry Foster | Orange Crush | 6.26 |
| 14 | Jack Clark | Axe To Grind | 6.77 |
| 15 | Mike McVay | Bandits | 8.65 |
| 16 | Matt Stephens | Moonshots | 10.89 |
| 17 | Josh Fields | Axe To Grind | 11.20 |
| 18 | Cody Perry | Bandits | 11.24 |
Tap or click a column header to sort. Rank follows the active column.
Qualifiers need at least 10 IP. Back to 2026 leaders.









