Player
Loading player…
Pitch tracking and batted-ball data come from GameChanger.
Bold* led the league that season, on the same qualifiers as the leader boards. On the Career row it marks the all-time leader.
| 11/16/2025 | Grown Ups | 3 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 |
| 11/16/2025 | Grown Ups | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| 11/16/2025 | Grown Ups | 3 | 0 | 1 | 0 | 0 | 0 | 0 | .333 | .667 |
| 11/15/2025 | Inglorious Batters | 3 | 0 | 2 | 0 | 1 | 0 | 0 | .667 | 1.667 |
| 11/15/2025 | Orange Crush | 3 | 1 | 2 | 0 | 0 | 0 | 0 | .667 | 1.333 |
| 11/2/2025 | Orange Crush | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 1.000 | 2.000 |
| 10/5/2025 | Grown Ups | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| 9/28/2025 | Axe To Grind | 4 | 1 | 3 | 0 | 1 | 0 | 0 | .750 | 1.500 |
| 9/7/2025 | Moonshots | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .000 | .500 |
| 11/16/2025 | Grown Ups | 3.0 | 6 | 2 | 2 | 1 | 2 | 4.67 |
| 11/15/2025 | Inglorious Batters | 5.0 | 13 | 3 | 3 | 0 | 1 | 4.20 |
| 11/15/2025 | Orange Crush | 3.0 | 7 | 4 | 4 | 0 | 2 | 9.33 |
| 11/2/2025 | Orange Crush | 2.0 | 3 | 0 | 0 | 0 | 1 | 0.00 |
| 10/5/2025 | Grown Ups | 1.1 | 4 | 2 | 2 | 0 | 0 | 10.50 |
| 9/28/2025 | Axe To Grind | 3.2 | 5 | 2 | 2 | 0 | 1 | 3.82 |
Pitch tracking and batted-ball data come from GameChanger.