Player
Loading player…
Pitch tracking and batted-ball data come from GameChanger.
Bold* led the league that season, on the same qualifiers as the leader boards. On the Career row it marks the all-time leader.
| 11/5/2023 | Grown Ups | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1.000 | 3.000 |
| 11/5/2023 | Grown Ups | 3 | 0 | 1 | 0 | 2 | 0 | 0 | .333 | .667 |
| 11/5/2023 | Grown Ups | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 1.000 | 2.000 |
| 11/5/2023 | Inglorious Batters | 3 | 0 | 2 | 0 | 1 | 0 | 1 | .667 | 1.333 |
| 10/15/2023 | Axe To Grind | 3 | 1 | 2 | 0 | 2 | 1 | 0 | .667 | 1.417 |
| 10/1/2023 | Performance Enhancing Hugs | 2 | 1 | 1 | 0 | 0 | 1 | 1 | .500 | 1.167 |
| 9/24/2023 | Grown Ups | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 1.000 | 2.000 |
| 9/17/2023 | Moonshots | 3 | 0 | 1 | 0 | 0 | 0 | 0 | .333 | .667 |
| 9/10/2023 | Inglorious Batters | 3 | 0 | 1 | 0 | 0 | 0 | 1 | .333 | .667 |
| 8/27/2023 | Bluff Daddies | 2 | 0 | 1 | 0 | 0 | 0 | 0 | .500 | 1.000 |
Pitch tracking and batted-ball data come from GameChanger.