Team Stats
Each club's regular-season totals. Playoff games are on the Playoffs tab.
2024 Team Pitching
Teams| Rk | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Inglorious Batters | 10 | 1 | 11 | 11 | 0 | 71.0 | 94 | 21 | 21 | 7 | 43 | 2.07 | 1.42 |
| 2 | Bluff Daddies | 2 | 6 | 8 | 8 | 0 | 50.1 | 112 | 48 | 48 | 10 | 38 | 6.68 | 2.42 |
| 3 | Axe To Grind | 5 | 4 | 9 | 9 | 0 | 59.0 | 97 | 31 | 29 | 2 | 36 | 3.44 | 1.68 |
| 4 | Moonshots | 2 | 6 | 8 | 8 | 0 | 51.0 | 102 | 37 | 37 | 4 | 34 | 5.08 | 2.08 |
| 5 | Orange Crush | 7 | 4 | 11 | 11 | 0 | 71.1 | 117 | 30 | 29 | 11 | 29 | 2.85 | 1.79 |
| 6 | Performance Enhancing Hugs | 3 | 5 | 8 | 8 | 0 | 52.0 | 112 | 53 | 52 | 3 | 28 | 7.00 | 2.21 |
| 7 | Grown Ups | 3 | 5 | 8 | 8 | 0 | 50.2 | 106 | 50 | 50 | 16 | 27 | 6.91 | 2.41 |
| 8 | Lost Boys | 4 | 5 | 9 | 9 | 0 | 56.0 | 99 | 42 | 42 | 14 | 24 | 5.25 | 2.02 |
| League | 36 | 36 | 36 | 72 | 0 | 461.1 | 839 | 312 | 308 | 67 | 259 | 4.67 | 1.96 |
Click a column to sort. Counting stats add every player line. G is games that club played. The league row adds every club; its G is games on the schedule, and ERA (per 7 innings) and WHIP are figured from the totals.









