The Bluffers at Taters
| Final | R |
|---|---|
| 4 | |
| 5 |
The Bluffers batting
| Jack Henry Milligan | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aaron Marcus | 4 | 2 | 3 | 1 | 0 | 1 | 0 | 0 |
| Rob Lilly | 3 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
| Dustin Pope | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Michael Emert | 3 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
| Blake Shultz | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Pappas | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Anderson Hicklen | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Will Newton | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brent Shivers | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Team Totals | 31 | 4 | 12 | 3 | 0 | 4 | 0 | 0 |
The Bluffers pitching
| Michael Emert | 4.2 | 8 | 5 | 5 | 0 | 2 | 7.50 |
| Rob Lilly | 2.0 | 3 | 0 | 0 | 1 | 3 | 0.00 |
| Team Totals | 6.2 | 11 | 5 | 5 | 1 | 5 | 5.25 |
Taters batting
| Seth McCaleb | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Drew Finley | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Jordan Burson | 4 | 1 | 2 | 1 | 0 | 4 | 0 | 0 |
| Jeff Davison | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Marcus Tortorici | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Jeremy Gossett | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Steven Guy | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Greg Ward | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Josh Gunter | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Team Totals | 30 | 5 | 11 | 1 | 0 | 5 | 1 | 5 |
Taters pitching
| Josh Gunter | 4.1 | 10 | 4 | 4 | 0 | 0 | 6.46 |
| Jeff Davison | 2.2 | 2 | 0 | 0 | 0 | 0 | 0.00 |
| Team Totals | 7.0 | 12 | 4 | 4 | 0 | 0 | 4.00 |









