The Bluffers at Orange Crush
| Final | R |
|---|---|
| 7 | |
| 8 |
The Bluffers batting
| Jack Henry Milligan | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Rob Lilly | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Aaron Marcus | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
| Dustin Pope | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Michael Emert | 4 | 2 | 4 | 1 | 0 | 2 | 0 | 0 |
| Blake Shultz | 4 | 1 | 2 | 0 | 0 | 1 | 0 | 0 |
| Ryan Pappas | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Brian Koon | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Anderson Hicklen | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 0 |
| Will Newton | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Team Totals | 36 | 7 | 15 | 1 | 0 | 7 | 1 | 2 |
The Bluffers pitching
| Michael Emert | 4.0 | 4 | 1 | 1 | 2 | 3 | 1.75 |
| Rob Lilly | 3.0 | 10 | 6 | 6 | 1 | 0 | 14.00 |
| Team Totals | 7.0 | 14 | 7 | 7 | 3 | 3 | 7.00 |
Orange Crush batting
| Trey Cathers | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| John Aldrich | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Henry Foster | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Tyler Powell | 4 | 1 | 1 | 0 | 0 | 3 | 0 | 0 |
| Cam Hardy | 4 | 0 | 3 | 2 | 0 | 2 | 0 | 0 |
| O’Neil White | 3 | 0 | 3 | 0 | 0 | 2 | 1 | 0 |
| Bobby Lee | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Hock | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Ryan Moulin | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Mac Frasier | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Team Totals | 34 | 7 | 14 | 2 | 0 | 7 | 3 | 3 |
Orange Crush pitching
| John Aldrich | 5.1 | 10 | 4 | 4 | 1 | 2 | 5.25 |
| Henry Foster | 1.2 | 5 | 3 | 3 | 0 | 0 | 12.60 |
| Team Totals | 7.0 | 15 | 7 | 7 | 1 | 2 | 7.00 |









