Axe To Grind at Orange Crush
| Final | R |
|---|---|
| 8 | |
| 5 |
Axe To Grind batting
| Justin Peach | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Thomas Riley | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Paul DiGiorgio | 4 | 1 | 3 | 1 | 0 | 2 | 0 | 0 |
| Josh Fields | 4 | 1 | 3 | 1 | 1 | 2 | 0 | 0 |
| Chris Richardson | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jeremy Galloway | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
| Ruvy Viljoen | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Chris Stidham | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Jack Clark | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 2 |
| Ryan Early | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Jordan Scrambler | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 1 |
| Team Totals | 39 | 8 | 18 | 3 | 1 | 8 | 0 | 5 |
Axe To Grind pitching
| Justin Peach | 5.0 | 8 | 2 | 2 | 0 | 2 | 2.80 |
| Josh Fields | 2.0 | 4 | 3 | 3 | 0 | 1 | 10.50 |
| Team Totals | 7.0 | 12 | 5 | 5 | 0 | 3 | 5.00 |
Orange Crush batting
| Henry Foster | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Cam Hardy | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Tyler Powell | 4 | 0 | 1 | 0 | 0 | 3 | 0 | 1 |
| O’Neil White | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Trey Cathers | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Bobby Lee | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| John Aldrich | 3 | 0 | 2 | 0 | 0 | 1 | 0 | 0 |
| Michael Hock | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Ryan Moulin | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Mac Frasier | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 |
| Team Totals | 34 | 5 | 12 | 0 | 0 | 5 | 0 | 3 |
Orange Crush pitching
| Henry Foster | 4.0 | 13 | 7 | 7 | 0 | 2 | 12.25 |
| John Aldrich | 3.0 | 5 | 1 | 1 | 0 | 3 | 2.33 |
| Team Totals | 7.0 | 18 | 8 | 8 | 0 | 5 | 8.00 |









