Taters at Moonshots
Taters batting
| Seth McCaleb | 5 | 2 | 4 | 0 | 0 | 3 | 0 | 0 |
| Drew Finley | 5 | 1 | 3 | 0 | 0 | 3 | 0 | 0 |
| Jordan Burson | 4 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
| Jeff Davison | 4 | 1 | 1 | 1 | 0 | 3 | 0 | 0 |
| Roy Moulder | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Greg Ward | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| Josh Gunter | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 1 |
| Jeremy Gossett | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 1 |
| Team Totals | 33 | 10 | 18 | 1 | 0 | 10 | 1 | 4 |
Taters pitching
| Jeff Davison | 2.0 | 3 | 0 | 0 | 0 | 0 | 0.00 |
| Josh Gunter | 2.0 | 3 | 1 | 1 | 0 | 0 | 3.50 |
| Greg Ward | 1.0 | 2 | 0 | 0 | 1 | 1 | 0.00 |
| Team Totals | 5.0 | 8 | 1 | 1 | 1 | 1 | 1.40 |
Moonshots batting
| Eric Ness | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Stewart Lawler | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eric Longenecker | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Derek Longenecker | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Stephens | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Ryan Posey | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Scott Ponder | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Clay Woodall | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Team Totals | 25 | 1 | 8 | 0 | 0 | 1 | 1 | 1 |
Moonshots pitching
| Matt Stephens | 3.1 | 10 | 6 | 6 | 1 | 3 | 12.60 |
| Stewart Lawler | 1.2 | 8 | 4 | 4 | 0 | 1 | 16.80 |
| Team Totals | 5.0 | 18 | 10 | 10 | 1 | 4 | 14.00 |









