The Bluffers at Inglorious Batters
| Final | R |
|---|---|
| 2 | |
| 3 |
The Bluffers batting
| Jack Henry Milligan | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Aaron Marcus | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Rob Lilly | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Dustin Pope | 3 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| Michael Emert | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 2 |
| Ryan Pappas | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Brian Koon | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Will Newton | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Brent Shivers | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Anderson Hicklen | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Team Totals | 29 | 2 | 9 | 2 | 0 | 2 | 0 | 6 |
The Bluffers pitching
| Michael Emert | 4.0 | 5 | 1 | 1 | 1 | 2 | 1.75 |
| Rob Lilly | 3.0 | 6 | 1 | 1 | 0 | 2 | 2.33 |
| Team Totals | 7.0 | 11 | 2 | 2 | 1 | 4 | 2.00 |
Inglorious Batters batting
| Colton Bellsnyder | 4 | 0 | 2 | 0 | 0 | 1 | 1 | 1 |
| Caleb Zills | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Mason McAnnally | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Joseph Simonetti | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Palmer Ford | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Spencer Lawson | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Joey Respinti | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Luke McNeil | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 2 |
| Team Totals | 32 | 2 | 11 | 0 | 0 | 2 | 1 | 4 |
Inglorious Batters pitching
| Caleb Zills | 4.2 | 8 | 2 | 2 | 0 | 4 | 3.00 |
| Joseph Simonetti | 2.1 | 1 | 0 | 0 | 0 | 2 | 0.00 |
| Team Totals | 7.0 | 9 | 2 | 2 | 0 | 6 | 2.00 |









