Inglorious Batters at Moonshots
| Final | R |
|---|---|
| 13 | |
| 1 |
Inglorious Batters batting
| Brock Hardy | 4 | 2 | 2 | 0 | 1 | 2 | 0 | 0 |
| Caleb Zills | 3 | 4 | 3 | 0 | 0 | 0 | 1 | 0 |
| Mason McAnnally | 4 | 2 | 3 | 0 | 2 | 4 | 0 | 0 |
| Joseph Simonetti | 4 | 1 | 4 | 1 | 1 | 4 | 0 | 0 |
| Palmer Ford | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| Colton Bellsnyder | 3 | 1 | 2 | 1 | 0 | 1 | 0 | 0 |
| David Marshall | 3 | 0 | 2 | 1 | 0 | 1 | 0 | 0 |
| Spencer Lawson | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Sam Wilson | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Joey Respinti | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Team Totals | 34 | 13 | 20 | 4 | 4 | 13 | 1 | 2 |
Inglorious Batters pitching
| Caleb Zills | 4.0 | 6 | 1 | 1 | 1 | 3 | 1.75 |
| Joseph Simonetti | 1.0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Team Totals | 5.0 | 6 | 1 | 1 | 1 | 3 | 1.40 |
Moonshots batting
| Eric Ness | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
| Matt Stephens | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Eric Longenecker | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Derek Longenecker | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Stewart Lawler | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Clay Woodall | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Seth Register | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Scott Ponder | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Team Totals | 20 | 1 | 6 | 1 | 0 | 1 | 1 | 3 |
Moonshots pitching
| Matt Stephens | 3.0 | 10 | 6 | 6 | 0 | 1 | 14.00 |
| Stewart Lawler | 2.0 | 10 | 7 | 7 | 1 | 1 | 24.50 |
| Team Totals | 5.0 | 20 | 13 | 13 | 1 | 2 | 18.20 |









