Moonshots at The Bluffers
| Final | R |
|---|---|
| 0 | |
| 7 |
Moonshots batting
| Eric Ness | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Matt Stephens | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eric Longenecker | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Derek Longenecker | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Posey | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Stewart Lawler | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Sam Lewis | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Clay Woodall | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Seth Register | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Scott Ponder | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team Totals | 19 | 0 | 2 | 0 | 0 | 0 | 3 | 2 |
Moonshots pitching
| Matt Stephens | 3.2 | 9 | 5 | 5 | 0 | 3 | 9.55 |
| Stewart Lawler | 1.2 | 5 | 2 | 2 | 1 | 0 | 8.40 |
| Team Totals | 5.1 | 14 | 7 | 7 | 1 | 3 | 9.19 |
The Bluffers batting
| Jack Henry Milligan | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rob Lilly | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Aaron Marcus | 3 | 1 | 2 | 1 | 0 | 1 | 0 | 0 |
| Dustin Pope | 3 | 1 | 2 | 0 | 1 | 3 | 0 | 0 |
| Blake Shultz | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Ryan Pappas | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Michael Emert | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
| Will Newton | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Anderson Hicklen | 3 | 1 | 2 | 0 | 0 | 2 | 0 | 1 |
| Brian Koon | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Brent Shivers | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Team Totals | 30 | 7 | 14 | 2 | 1 | 7 | 1 | 3 |
The Bluffers pitching
| Michael Emert | 6.0 | 2 | 0 | 0 | 3 | 2 | 0.00 |
| Team Totals | 6.0 | 2 | 0 | 0 | 3 | 2 | 0.00 |









