Moonshots at Orange Crush
| Final | R |
|---|---|
| Moonshots | 5 |
| Orange Crush | 6 |
Moonshots batting
| Jeff Davison | 5 | 2 | 3 | 1 | 1 | 1 | 0 | 0 |
| Adams Bragg | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
| Roy Moulder | 5 | 2 | 3 | 1 | 0 | 1 | 0 | 0 |
| Stewart Lawler | 5 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Marcus Tortorici | 5 | 0 | 3 | 1 | 0 | 2 | 0 | 0 |
| Brian Koon | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Patrick Norton | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Team Totals | 34 | 5 | 14 | 3 | 1 | 5 | 0 | 4 |
Moonshots pitching
| Jeff Davison | 5.0 | 12 | 3 | 3 | 1 | 2 | 4.20 |
| Patrick Norton | 1.1 | 4 | 3 | 3 | 5 | 0 | 15.75 |
| Team Totals | 6.1 | 16 | 6 | 6 | 6 | 2 | 6.63 |
Orange Crush batting
| Henry Foster | 6 | 1 | 3 | 1 | 0 | 1 | 0 | 0 |
| Mike McVay | 5 | 1 | 3 | 0 | 0 | 0 | 1 | 0 |
| Tyler Powell | 4 | 0 | 2 | 1 | 0 | 3 | 2 | 0 |
| Brent Davis | 5 | 1 | 1 | 0 | 0 | 1 | 0 | 2 |
| Blake Shultz | 4 | 0 | 4 | 0 | 0 | 0 | 1 | 0 |
| Aaron Childress | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 0 |
| Bobby Lee | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 0 |
| Team Totals | 32 | 6 | 16 | 2 | 0 | 6 | 6 | 2 |
Orange Crush pitching
| Henry Foster | 4.0 | 9 | 3 | 3 | 0 | 2 | 5.25 |
| Mike McVay | 3.0 | 5 | 2 | 2 | 0 | 2 | 4.67 |
| Team Totals | 7.0 | 14 | 5 | 5 | 0 | 4 | 5.00 |









