Grown Ups at Moonshots
Grown Ups batting
| Ryan Posey | 4 | 1 | 2 | 0 | 0 | 2 | 0 | 2 |
| Jack Hutcheson | 3 | 1 | 2 | 0 | 0 | 1 | 0 | 1 |
| Cory Hershey | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 2 |
| Ryan Elkins | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Zach Elam | 4 | 2 | 2 | 0 | 1 | 1 | 0 | 1 |
| Ruvy Viljoen | 3 | 1 | 2 | 0 | 0 | 1 | 0 | 0 |
| Bryan Plott | 4 | 3 | 3 | 0 | 0 | 2 | 0 | 0 |
| Eric Jones | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Alex Elam | 3 | 1 | 2 | 1 | 0 | 2 | 1 | 0 |
| Connor Kilgore | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Team Totals | 35 | 11 | 19 | 1 | 1 | 11 | 1 | 7 |
Grown Ups pitching
| Jack Hutcheson | 5.2 | 11 | 1 | 1 | 0 | 1 | 1.24 |
| Alex Elam | 0.1 | 1 | 0 | 0 | 0 | 0 | 0.00 |
| Team Totals | 6.0 | 12 | 1 | 1 | 0 | 1 | 1.17 |
Moonshots batting
| Jeff Davison | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brian Koon | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Eric Ness | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Patrick Norton | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Roy Moulder | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Derek Longenecker | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eric Longenecker | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
| Matt Stephens | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Scott Ponder | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Adams Bragg | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Stewart Lawler | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Team Totals | 29 | 1 | 12 | 0 | 0 | 1 | 0 | 1 |
Moonshots pitching
| Matt Stephens | 4.0 | 12 | 6 | 6 | 1 | 7 | 10.50 |
| Jeff Davison | 2.0 | 7 | 5 | 5 | 0 | 0 | 17.50 |
| Team Totals | 6.0 | 19 | 11 | 11 | 1 | 7 | 12.83 |









