Moonshots at Bluff Daddies
| Final | R |
|---|---|
| Moonshots | 6 |
| Bluff Daddies | 7 |
Moonshots batting
| Eric Ness | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Matt Stephens | 4 | 1 | 2 | 0 | 0 | 1 | 0 | 0 |
| Roy Moulder | 4 | 1 | 3 | 0 | 1 | 2 | 0 | 0 |
| Derek Longenecker | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 1 |
| Eric Longenecker | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Adams Bragg | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Jeff Davison | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Scott Ponder | 3 | 1 | 1 | 0 | 1 | 1 | 0 | 0 |
| Brian Koon | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Stewart Lawler | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Patrick Norton | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
| Team Totals | 34 | 6 | 13 | 0 | 2 | 6 | 2 | 4 |
Moonshots pitching
| Matt Stephens | 5.0 | 9 | 5 | 5 | 1 | 4 | 7.00 |
| Jeff Davison | 1.0 | 4 | 2 | 2 | 0 | 2 | 14.00 |
| Team Totals | 6.0 | 13 | 7 | 7 | 1 | 6 | 8.17 |
Bluff Daddies batting
| Jack Henry Milligan | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Andrew Kelley | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Michael Emert | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Aaron Marcus | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Rob Lilly | 4 | 2 | 3 | 0 | 1 | 2 | 0 | 0 |
| Dustin Pope | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Trey Cathers | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Anderson Hicklen | 3 | 0 | 1 | 0 | 0 | 3 | 0 | 0 |
| Clay Woodall | 3 | 0 | 2 | 0 | 0 | 1 | 0 | 1 |
| Team Totals | 30 | 7 | 13 | 0 | 1 | 7 | 1 | 6 |
Bluff Daddies pitching
| Michael Emert | 5.0 | 11 | 6 | 6 | 1 | 2 | 8.40 |
| Rob Lilly | 2.0 | 2 | 0 | 0 | 1 | 2 | 0.00 |
| Team Totals | 7.0 | 13 | 6 | 6 | 2 | 4 | 6.00 |









