Inglorious Batters at Lost Boys
| Final | R |
|---|---|
| Inglorious Batters | 5 |
| Lost Boys | 1 |
Inglorious Batters batting
| Troy Carter | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Brock Hardy | 3 | 2 | 2 | 1 | 0 | 1 | 0 | 0 |
| Mason McAnnally | 3 | 0 | 3 | 0 | 0 | 1 | 0 | 0 |
| Joseph Simonetti | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Caleb Zills | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Jordan Yarbrough | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Spencer Lawson | 3 | 1 | 2 | 0 | 1 | 1 | 0 | 0 |
| Jayson Curry | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
| Mac Frasier | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jordan Baker | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Ryan Early | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Nick Haddad | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Team Totals | 34 | 5 | 14 | 1 | 1 | 5 | 1 | 3 |
Inglorious Batters pitching
| Caleb Zills | 4.2 | 7 | 1 | 1 | 0 | 2 | 1.50 |
| Joseph Simonetti | 2.1 | 2 | 0 | 0 | 0 | 2 | 0.00 |
| Team Totals | 7.0 | 9 | 1 | 1 | 0 | 4 | 1.00 |
Lost Boys batting
| Reed King | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Greg Martin | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Harold Collins | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Drew Finley | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Brian Collins | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| Will Lochamy | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Reed Lochamy | 3 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| Brian Gregson | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Nick Daviston | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Russ Briener | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Team Totals | 28 | 1 | 9 | 1 | 0 | 1 | 0 | 4 |
Lost Boys pitching
| Harold Collins | 3.2 | 11 | 4 | 4 | 0 | 2 | 7.64 |
| Greg Martin | 3.1 | 3 | 1 | 1 | 1 | 1 | 2.10 |
| Team Totals | 7.0 | 14 | 5 | 5 | 1 | 3 | 5.00 |









