Inglorious Batters at Orange Crush
| Final | R |
|---|---|
| Inglorious Batters | 4 |
| Orange Crush | 1 |
Inglorious Batters batting
| Troy Carter | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brock Hardy | 3 | 2 | 2 | 0 | 2 | 3 | 0 | 0 |
| Mason McAnnally | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joseph Simonetti | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Spencer Lawson | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Caleb Zills | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jordan Yarbrough | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Jayson Curry | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
| Mac Frasier | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jordan Baker | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Haddad | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team Totals | 25 | 4 | 7 | 0 | 2 | 4 | 2 | 1 |
Inglorious Batters pitching
| Caleb Zills | 5.2 | 5 | 1 | 1 | 0 | 9 | 1.24 |
| Joseph Simonetti | 0.1 | 2 | 0 | 0 | 0 | 1 | 0.00 |
| Team Totals | 6.0 | 7 | 1 | 1 | 0 | 10 | 1.17 |
Orange Crush batting
| Brent Davis | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
| Tyler Powell | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Henry Foster | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Bobby Lee | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| David Marshall | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| John Aldrich | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Blake Shultz | 2 | 1 | 1 | 0 | 1 | 1 | 0 | 1 |
| Aaron Childress | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Mike McVay | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Zach Clemens | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Matthew Davis | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Team Totals | 25 | 1 | 7 | 1 | 1 | 1 | 0 | 10 |
Orange Crush pitching
| John Aldrich | 3.1 | 5 | 3 | 1 | 2 | 1 | 2.10 |
| Henry Foster | 1.2 | 2 | 1 | 1 | 0 | 0 | 4.20 |
| Team Totals | 5.0 | 7 | 4 | 2 | 2 | 1 | 2.80 |









