Bluff Daddies at Inglorious Batters
| Final | R |
|---|---|
| Bluff Daddies | 4 |
| Inglorious Batters | 8 |
Bluff Daddies batting
| Ben Haynes | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Ryan Pappas | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Rob Lilly | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Drew Hoisington | 3 | 1 | 1 | 0 | 1 | 2 | 0 | 0 |
| Anderson Hicklen | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Ruvy Viljoen | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jack Henry Milligan | 3 | 0 | 2 | 0 | 0 | 1 | 0 | 0 |
| Josh Gunter | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Jordan Baker | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Eric Jones | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Team Totals | 32 | 4 | 11 | 0 | 1 | 4 | 0 | 3 |
Bluff Daddies pitching
| Rob Lilly | 5.0 | 14 | 8 | 8 | 1 | 3 | 11.20 |
| Josh Gunter | 1.0 | 2 | 0 | 0 | 1 | 1 | 0.00 |
| Team Totals | 6.0 | 16 | 8 | 8 | 2 | 4 | 9.33 |
Inglorious Batters batting
| Mike McVay | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 2 |
| Brock Hardy | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Mason McAnnally | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Joseph Simonetti | 3 | 2 | 3 | 0 | 1 | 4 | 0 | 0 |
| Aaron Marcus | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Caleb Zills | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jordan Yarbrough | 2 | 0 | 1 | 0 | 0 | 2 | 1 | 1 |
| Brent Davis | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Jeremy Gossett | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Michael Emert | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
| Mac Frasier | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nick Haddad | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team Totals | 30 | 8 | 16 | 0 | 1 | 8 | 2 | 4 |
Inglorious Batters pitching
| Caleb Zills | 3.2 | 8 | 4 | 4 | 0 | 1 | 7.64 |
| Joseph Simonetti | 3.1 | 3 | 0 | 0 | 0 | 2 | 0.00 |
| Team Totals | 7.0 | 11 | 4 | 4 | 0 | 3 | 4.00 |









