Orange Crush at Moonshots
| Final | R |
|---|---|
| Orange Crush | 0 |
| Moonshots | 4 |
Orange Crush batting
| Bobby Lee | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Tyler Powell | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
| Henry Foster | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| John Aldrich | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Blake Shultz | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Trey Cathers | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Steven Guy | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sam Wilson | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Team Totals | 29 | 0 | 8 | 0 | 0 | 0 | 0 | 4 |
Orange Crush pitching
| John Aldrich | 5.0 | 9 | 4 | 4 | 2 | 2 | 5.60 |
| Henry Foster | 1.0 | 1 | 0 | 0 | 0 | 0 | 0.00 |
| Team Totals | 6.0 | 10 | 4 | 4 | 2 | 2 | 4.67 |
Moonshots batting
| Eric Ness | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Eric Longenecker | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Derek Longenecker | 2 | 2 | 1 | 0 | 1 | 1 | 1 | 0 |
| Roy Moulder | 2 | 0 | 2 | 0 | 0 | 2 | 1 | 0 |
| Matt Stephens | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jeff Davison | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Scott Ponder | 3 | 1 | 2 | 0 | 1 | 1 | 0 | 0 |
| Rab Stewart | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sam Lewis | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Ryan Early | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Team Totals | 27 | 4 | 10 | 0 | 2 | 4 | 2 | 2 |
Moonshots pitching
| Matt Stephens | 7.0 | 8 | 0 | 0 | 0 | 4 | 0.00 |
| Team Totals | 7.0 | 8 | 0 | 0 | 0 | 4 | 0.00 |









