Moonshots at Axe To Grind
| Final | R |
|---|---|
| Moonshots | 3 |
| Axe To Grind | 4 |
Moonshots batting
| Eric Ness | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Derek Longenecker | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Eric Longenecker | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Roy Moulder | 3 | 0 | 1 | 1 | 0 | 2 | 0 | 0 |
| Jeff Davison | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Matt Stephens | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
| Scott Ponder | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sam Lewis | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Ryan Early | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Team Totals | 28 | 3 | 7 | 2 | 0 | 2 | 0 | 6 |
Moonshots pitching
| Matt Stephens | 6.1 | 9 | 3 | 3 | 0 | 6 | 3.32 |
| Jeff Davison | 0.2 | 1 | 0 | 0 | 0 | 0 | 0.00 |
| Team Totals | 7.0 | 10 | 3 | 3 | 0 | 6 | 3.00 |
Axe To Grind batting
| Jack Clark | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| Paul DiGiorgio | 3 | 1 | 1 | 0 | 1 | 2 | 0 | 1 |
| Chris Richardson | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Josh Fields | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Greg Ward | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Thomas Riley | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 1 |
| Jeremy Galloway | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Chris Stidham | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mark Childress | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Brent Shivers | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zach Clemens | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Team Totals | 30 | 4 | 10 | 1 | 1 | 3 | 0 | 6 |
Axe To Grind pitching
| Josh Fields | 5.1 | 7 | 3 | 2 | 0 | 5 | 2.63 |
| Jack Clark | 1.2 | 0 | 0 | 0 | 0 | 1 | 0.00 |
| Team Totals | 7.0 | 7 | 3 | 2 | 0 | 6 | 2.00 |









