Bluff Daddies at Inglorious Batters
| Final | R |
|---|---|
| Bluff Daddies | 1 |
| Inglorious Batters | 13 |
Bluff Daddies batting
| Jack Henry Milligan | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Drew Hoisington | 4 | 1 | 1 | 0 | 1 | 1 | 0 | 1 |
| Rob Lilly | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Josh Gunter | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| Brian Koon | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Eric Jones | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Patrick Norton | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jordan Baker | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Team Totals | 28 | 1 | 9 | 0 | 1 | 1 | 1 | 4 |
Bluff Daddies pitching
| Josh Gunter | 3.0 | 10 | 5 | 5 | 0 | 3 | 11.67 |
| Rob Lilly | 3.0 | 13 | 8 | 8 | 2 | 4 | 18.67 |
| Team Totals | 6.0 | 23 | 13 | 13 | 2 | 7 | 15.17 |
Inglorious Batters batting
| Brock Hardy | 5 | 3 | 3 | 0 | 2 | 6 | 0 | 0 |
| Brent Davis | 5 | 2 | 2 | 0 | 1 | 2 | 0 | 0 |
| Mason McAnnally | 4 | 1 | 4 | 1 | 0 | 2 | 0 | 0 |
| Joseph Simonetti | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Aaron Marcus | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
| Caleb Zills | 3 | 1 | 2 | 0 | 0 | 1 | 1 | 0 |
| Jordan Yarbrough | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 1 |
| Jeremy Gossett | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Mike McVay | 4 | 2 | 3 | 0 | 0 | 2 | 0 | 1 |
| Nick Haddad | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 1 |
| Team Totals | 40 | 13 | 23 | 1 | 3 | 13 | 2 | 7 |
Inglorious Batters pitching
| Caleb Zills | 4.0 | 6 | 1 | 1 | 0 | 3 | 1.75 |
| Mason McAnnally | 2.0 | 3 | 0 | 0 | 1 | 0 | 0.00 |
| Brock Hardy | 1.0 | 0 | 0 | 0 | 0 | 1 | 0.00 |
| Team Totals | 7.0 | 9 | 1 | 1 | 1 | 4 | 1.00 |









