Bluff Daddies at Moonshots
| Final | R |
|---|---|
| Bluff Daddies | 5 |
| Moonshots | 6 |
Bluff Daddies batting
| Drew Hoisington | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Jack Henry Milligan | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rob Lilly | 3 | 1 | 1 | 0 | 1 | 1 | 0 | 0 |
| Ben Haynes | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Josh Gunter | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Ruvy Viljoen | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Brian Koon | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Anderson Hicklen | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 0 |
| Eric Jones | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Patrick Norton | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Jordan Baker | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Ryan Pappas | 2 | 1 | 2 | 0 | 1 | 2 | 0 | 0 |
| Team Totals | 29 | 5 | 12 | 0 | 2 | 5 | 1 | 4 |
Bluff Daddies pitching
| Josh Gunter | 3.1 | 7 | 3 | 3 | 0 | 1 | 6.30 |
| Rob Lilly | 1.2 | 5 | 3 | 3 | 1 | 1 | 12.60 |
| Team Totals | 5.0 | 12 | 6 | 6 | 1 | 2 | 8.40 |
Moonshots batting
| Eric Ness | 3 | 0 | 3 | 0 | 0 | 3 | 0 | 0 |
| Kyle Foshee | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
| Matt Stephens | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Jeff Davison | 4 | 1 | 2 | 0 | 0 | 1 | 0 | 0 |
| Eric Longenecker | 4 | 1 | 2 | 0 | 0 | 1 | 0 | 0 |
| Scott Ponder | 4 | 2 | 3 | 1 | 0 | 1 | 0 | 0 |
| Roy Moulder | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Team Totals | 25 | 6 | 13 | 1 | 0 | 6 | 1 | 2 |
Moonshots pitching
| Matt Stephens | 4.0 | 9 | 5 | 5 | 1 | 1 | 8.75 |
| Jeff Davison | 2.0 | 3 | 0 | 0 | 0 | 3 | 0.00 |
| Team Totals | 6.0 | 12 | 5 | 5 | 1 | 4 | 5.83 |









