Grown Ups at Bluff Daddies
| Final | R |
|---|---|
| Grown Ups | 5 |
| Bluff Daddies | 3 |
Grown Ups batting
| Ryan Posey | 4 | 0 | 2 | 0 | 0 | 1 | 0 | 0 |
| Alex Elam | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
| Bryan Plott | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
| Kellan Dedge | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Zach Elam | 4 | 0 | 2 | 0 | 0 | 1 | 0 | 0 |
| Cory Hershey | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Aaron Childress | 4 | 2 | 2 | 1 | 1 | 1 | 0 | 2 |
| John Aldrich | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Will Bates | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Team Totals | 29 | 5 | 12 | 2 | 1 | 5 | 1 | 5 |
Grown Ups pitching
| John Aldrich | 3.2 | 8 | 2 | 2 | 1 | 2 | 3.82 |
| Kellan Dedge | 3.1 | 4 | 1 | 1 | 0 | 0 | 2.10 |
| Team Totals | 7.0 | 12 | 3 | 3 | 1 | 2 | 3.00 |
Bluff Daddies batting
| Troy Carter | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Ben Haynes | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Rob Lilly | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Drew Hoisington | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| Kyle Foshee | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Bradley Long | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
| Anderson Hicklen | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Brent Davis | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Matthew Davis | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Team Totals | 31 | 3 | 12 | 1 | 0 | 3 | 1 | 2 |
Bluff Daddies pitching
| Rob Lilly | 7.0 | 12 | 5 | 5 | 1 | 5 | 5.00 |
| Team Totals | 7.0 | 12 | 5 | 5 | 1 | 5 | 5.00 |









