Inglorious Batters at Performance Enhancing Hugs
| Final | R |
|---|---|
| Inglorious Batters | 2 |
| Performance Enhancing Hugs | 1 |
Inglorious Batters batting
| Brock Hardy | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Henry Foster | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 1 |
| David Marshall | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 1 |
| Joseph Simonetti | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| Caleb Zills | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jordan Yarbrough | 3 | 0 | 2 | 1 | 0 | 2 | 0 | 1 |
| Dustin Pope | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Josh Gunter | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
| TJ Dolan | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Tyler Powell | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Team Totals | 35 | 2 | 15 | 2 | 0 | 2 | 0 | 6 |
Inglorious Batters pitching
| Caleb Zills | 7.0 | 12 | 1 | 1 | 0 | 4 | 1.00 |
| Team Totals | 7.0 | 12 | 1 | 1 | 0 | 4 | 1.00 |
Performance Enhancing Hugs batting
| Clay Wood | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
| Jordan Burson | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jordan Dean | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 1 |
| Blake Shultz | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cody Perry | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jared Murray | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Jayson Curry | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Brent Shivers | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Chase Butler | 3 | 0 | 2 | 0 | 0 | 1 | 0 | 0 |
| Team Totals | 32 | 1 | 12 | 0 | 0 | 1 | 0 | 4 |
Performance Enhancing Hugs pitching
| Cody Perry | 7.0 | 15 | 2 | 2 | 0 | 6 | 2.00 |
| Team Totals | 7.0 | 15 | 2 | 2 | 0 | 6 | 2.00 |









