Bluff Daddies at Axe To Grind
| Final | R |
|---|---|
| Bluff Daddies | 4 |
| Axe To Grind | 2 |
Bluff Daddies batting
| Troy Carter | 4 | 2 | 3 | 2 | 0 | 0 | 0 | 0 |
| Ben Haynes | 3 | 0 | 1 | 0 | 0 | 1 | 1 | 0 |
| Rob Lilly | 4 | 1 | 1 | 0 | 1 | 3 | 0 | 1 |
| Drew Hoisington | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kyle Foshee | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
| Anderson Hicklen | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Brian Reed | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Matthew Davis | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Team Totals | 30 | 4 | 9 | 3 | 1 | 4 | 2 | 3 |
Bluff Daddies pitching
| Rob Lilly | 7.0 | 10 | 3 | 3 | 2 | 3 | 3.00 |
| Team Totals | 7.0 | 10 | 3 | 3 | 2 | 3 | 3.00 |
Axe To Grind batting
| Justin Peach | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
| Jeremy Dixon | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Paul DiGiorgio | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Greg Ward | 2 | 1 | 1 | 0 | 0 | 1 | 2 | 1 |
| Chris Stidham | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Jeremy Galloway | 4 | 0 | 2 | 0 | 0 | 1 | 0 | 0 |
| Mac Frasier | 4 | 0 | 3 | 1 | 0 | 1 | 0 | 0 |
| Chris Jones | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Team Totals | 31 | 3 | 10 | 3 | 0 | 3 | 2 | 3 |
Axe To Grind pitching
| Justin Peach | 7.0 | 9 | 4 | 4 | 2 | 3 | 4.00 |
| Team Totals | 7.0 | 9 | 4 | 4 | 2 | 3 | 4.00 |









