Bluff Daddies at Grown Ups
| Final | R |
|---|---|
| Bluff Daddies | 1 |
| Grown Ups | 0 |
Bluff Daddies batting
| Ben Haynes | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Kyle Foshee | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Rob Lilly | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Drew Hoisington | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 0 |
| Brent Davis | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Fate Hudson | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Phillip Foster | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Bradley Long | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Anderson Hicklen | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Brian Reed | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team Totals | 25 | 1 | 6 | 0 | 0 | 1 | 1 | 9 |
Bluff Daddies pitching
| Rob Lilly | 7.0 | 10 | 0 | 0 | 1 | 8 | 0.00 |
| Team Totals | 7.0 | 10 | 0 | 0 | 1 | 8 | 0.00 |
Grown Ups batting
| Zach Elam | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| Alex Elam | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Kellan Dedge | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| Bryan Plott | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| John Aldrich | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Ryan Posey | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Will Bates | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Aaron Childress | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Matthew Allen | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
| Cory Hershey | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Team Totals | 30 | 0 | 10 | 2 | 0 | 0 | 1 | 8 |
Grown Ups pitching
| John Aldrich | 4.0 | 4 | 1 | 1 | 0 | 5 | 1.75 |
| Kellan Dedge | 3.0 | 2 | 0 | 0 | 1 | 4 | 0.00 |
| Team Totals | 7.0 | 6 | 1 | 1 | 1 | 9 | 1.00 |









