Moonshots at Bluff Daddies
| Final | R |
|---|---|
| Moonshots | 4 |
| Bluff Daddies | 2 |
Moonshots batting
| Matt Stephens | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eric Ness | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Aaron Marcus | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Derek Longenecker | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Jeff Davison | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Eric Longenecker | 3 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| Scott Ponder | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Patrick Norton | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Brian Koon | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Clay Woodall | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Michael Emert | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Ryan Early | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 1 |
| Team Totals | 31 | 4 | 12 | 3 | 0 | 4 | 0 | 3 |
Moonshots pitching
| Matt Stephens | 7.0 | 11 | 2 | 2 | 1 | 2 | 2.00 |
| Team Totals | 7.0 | 11 | 2 | 2 | 1 | 2 | 2.00 |
Bluff Daddies batting
| Troy Carter | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Ben Haynes | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Rob Lilly | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Brent Davis | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Kyle Foshee | 3 | 1 | 2 | 0 | 1 | 2 | 1 | 1 |
| Phillip Foster | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Anderson Hicklen | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Ruvy Viljoen | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Team Totals | 31 | 2 | 11 | 0 | 1 | 2 | 1 | 2 |
Bluff Daddies pitching
| Rob Lilly | 7.0 | 12 | 4 | 4 | 0 | 3 | 4.00 |
| Team Totals | 7.0 | 12 | 4 | 4 | 0 | 3 | 4.00 |









