Lost Boys at Bluff Daddies
| Final | R |
|---|---|
| Lost Boys | 4 |
| Bluff Daddies | 8 |
Lost Boys batting
| Reed Lochamy | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Greg Martin | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Harold Collins | 3 | 2 | 2 | 0 | 1 | 1 | 0 | 0 |
| Will Lochamy | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Nick Daviston | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Reed King | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jack Letson | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jim Callaway | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jordan Baker | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Brian Gregson | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Chris Beachum | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Russ Briener | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Team Totals | 24 | 2 | 8 | 1 | 1 | 1 | 1 | 3 |
Lost Boys pitching
| Harold Collins | 4.2 | 10 | 4 | 4 | 0 | 0 | 6.00 |
| Team Totals | 4.2 | 10 | 4 | 4 | 0 | 0 | 6.00 |
Bluff Daddies batting
| Troy Carter | 3 | 1 | 1 | 0 | 0 | 2 | 0 | 0 |
| Kyle Foshee | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Rob Lilly | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Drew Hoisington | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Fate Hudson | 3 | 1 | 1 | 1 | 0 | 1 | 0 | 0 |
| Brent Davis | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Ben Haynes | 3 | 2 | 3 | 0 | 0 | 1 | 0 | 0 |
| Brian Reed | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Phillip Foster | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
| Anderson Hicklen | 3 | 1 | 2 | 0 | 0 | 1 | 0 | 0 |
| Bradley Long | 3 | 1 | 2 | 0 | 0 | 2 | 0 | 0 |
| Team Totals | 33 | 8 | 16 | 1 | 0 | 8 | 0 | 2 |
Bluff Daddies pitching
| Rob Lilly | 3.1 | 5 | 1 | 1 | 1 | 3 | 2.10 |
| Team Totals | 3.1 | 5 | 1 | 1 | 1 | 3 | 2.10 |









