Player
Loading player…
| Year | Wk | Club | Line | Post |
|---|---|---|---|---|
| 2026 | 6 | Grown Ups | CG, 5 Hits, 4 SO’s - 1 for 3 at the plate | Post for Week 6 on Instagram (opens in a new tab) |
| 2026 | 1 | Grown Ups | 2-4, 1 RBI, 1 R, 5 IP scoreless, 2 K | Post for Week 1 on Instagram (opens in a new tab) |
| 2025 | 7 | Grown Ups | — |
Pitch tracking and batted-ball data come from GameChanger.
Bold* led the league that season, on the same qualifiers as the leader boards. On the Career row it marks the all-time leader.
| 11/16/2024 | Axe To Grind | 3 | 0 | 1 | 0 | 0 | 0 | 1 | .333 | 1.000 |
| 10/20/2024 | Inglorious Batters | 4 | 0 | 1 | 0 | 3 | 0 | 0 | .250 | .500 |
| 10/13/2024 | Axe To Grind | 3 | 0 | 1 | 0 | 0 | 0 | 1 | .333 | .667 |
| 9/29/2024 | Moonshots | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 |
| 9/22/2024 | Orange Crush | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Pitch tracking and batted-ball data come from GameChanger.