Team Stats
Each club's regular-season totals. Playoff games are on the Playoffs tab.
2023 Team Hitting
Teams| Rk | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Grown Ups | 12 | 402 | 375 | 55 | 153 | 5 | 53 | 18 | 55 | .408 | .429 | .493 | .922 |
| 2 | Lost Boys | 12 | 380 | 358 | 37 | 136 | 9 | 36 | 21 | 62 | .380 | .413 | .500 | .913 |
| 3 | Inglorious Batters | 8 | 263 | 240 | 35 | 101 | 5 | 37 | 20 | 33 | .421 | .460 | .537 | .998 |
| 4 | Bluff Daddies | 8 | 264 | 250 | 37 | 96 | 2 | 37 | 11 | 30 | .384 | .405 | .480 | .885 |
| 5 | Moonshots | 8 | 249 | 225 | 45 | 88 | 4 | 43 | 20 | 30 | .391 | .434 | .556 | .989 |
| 5 | Pink Rangers | 7 | 237 | 223 | 25 | 88 | 3 | 25 | 12 | 35 | .395 | .422 | .489 | .911 |
| 7 | Performance Enhancing Hugs | 8 | 257 | 240 | 22 | 80 | 1 | 22 | 16 | 39 | .333 | .374 | .404 | .778 |
| 8 | Axe To Grind | 7 | 200 | 189 | 17 | 63 | 2 | 17 | 11 | 24 | .333 | .370 | .418 | .788 |
| League | 35 | 2252 | 2100 | 273 | 805 | 31 | 270 | 129 | 308 | .383 | .415 | .487 | .902 |
Click a column to sort. Counting stats add every player line. G is games that club played. The league row adds every club; its G is games on the schedule, and rates are figured from the totals.









