Team Stats
Each club's regular-season totals. Playoff games are on the Playoffs tab.
2023 Team Pitching
Teams| Rk | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Grown Ups | 7 | 5 | 12 | 12 | 0 | 79.0 | 119 | 39 | 39 | 34 | 65 | 3.46 | 1.94 |
| 2 | Lost Boys | 6 | 6 | 12 | 12 | 0 | 78.2 | 122 | 37 | 37 | 14 | 58 | 3.29 | 1.73 |
| 3 | Performance Enhancing Hugs | 1 | 7 | 8 | 8 | 0 | 53.1 | 120 | 45 | 45 | 11 | 44 | 5.91 | 2.46 |
| 4 | Inglorious Batters | 7 | 1 | 8 | 8 | 0 | 55.0 | 84 | 14 | 14 | 4 | 38 | 1.78 | 1.60 |
| 5 | Bluff Daddies | 5 | 3 | 8 | 8 | 0 | 51.1 | 98 | 35 | 35 | 9 | 32 | 4.77 | 2.08 |
| 6 | Axe To Grind | 2 | 5 | 7 | 7 | 0 | 44.0 | 90 | 30 | 30 | 9 | 27 | 4.77 | 2.25 |
| 7 | Moonshots | 6 | 2 | 8 | 8 | 0 | 47.1 | 71 | 21 | 21 | 19 | 25 | 3.11 | 1.90 |
| 8 | Pink Rangers | 1 | 6 | 7 | 7 | 0 | 45.1 | 88 | 47 | 47 | 29 | 17 | 7.26 | 2.58 |
| League | 35 | 35 | 35 | 70 | 0 | 454.0 | 792 | 268 | 268 | 129 | 306 | 4.13 | 2.03 |
Click a column to sort. Counting stats add every player line. G is games that club played. The league row adds every club; its G is games on the schedule, and ERA (per 7 innings) and WHIP are figured from the totals.









